| Keith Cienkus Chicago District Golf Association | USGA Handicap Index 22.2 (LHI 22.2) as of 2026-08-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 103 | H | 70.7/129 | 28.3 | ||||
| 8/26 | 102 | A | 70.6/138 | 25.7 | ||||
| 8/26 | 101 | A | 69.8/126 | 28 | ||||
| 7/26 | 98 | H | 70.7/129 | 23.9 | ||||
| 6/26 | 93 | H | 70.7/129 | 20.4 | ||||
| 6/26 | 100 | H | 70.7/129 | 25.7 | ||||
| 5/26 | 95 | H | 70.7/129 | 21.3 | ||||
| 5/26 | 97 | H | 70.7/129 | 23 | ||||
| 9/25 | 98 | H | 70.7/129 | 23.9 | ||||
| 5/25 | 109 | A | 72.2/132 | 31.5 | ||||
| 5/25 | 104 | A | 71.3/133 | 27.8 | ||||
| 7/24 | 98 | H | 70.7/129 | 24.8 | ||||
| 6/24 | 98 | H | 70.7/129 | 23.9 | ||||
| 6/24 | 98 | H | 70.7/129 | 23.9 | ||||
| 5/24 | 104 | A | 70.5/124 | 29.6 | ||||
| 5/24 | 51 | N | 34.3/119 | 15.9 | ||||
| 5/24 | 96 | H | 70.7/129 | 22.2 | ||||
| 10/23 | 103 | A | 71/130 | 28.7 | ||||
| 10/23 | 95 | H | 70.7/129 | 21.3 | ||||
| 9/23 | 95 | H | 70.7/129 | 21.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use