| Tristan Farrell Chicago District Golf Association | USGA Handicap Index 25.3 (LHI 24.6) as of 2026-08-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 56 | N | 34.4/123 | 19.8 | ||||
| 5/26 | 57 | N | 34.4/123 | 20.3 | ||||
| 5/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 10/25 | 49 | N | 35.8/132 | 11.3 | ||||
| 8/25 | 59 | N | 35.8/132 | 19.9 | ||||
| 7/25 | 53 | N | 34.4/123 | 17.1 | ||||
| 6/25 | 54 | N | 34.4/123 | 18 | ||||
| 6/25 | 55 | N | 34.4/123 | 18.9 | ||||
| 8/23 | 107 | N | 68.9/121 | 35.5 | ||||
| 7/23 | 104 | N | 70.7/130 | 29 | ||||
| 9/22 | 95 | N | 65.5/111 | 29 | ||||
| 7/22 | 97 | A | 68.1/130 | 25.1 | ||||
| 7/22 | 113 | A | 71.4/128 | 36.7 | ||||
| 5/22 | 104 | N | 68.6/119 | 33.6 | ||||
| 5/22 | 111 | N | 69.2/124 | 37.7 | ||||
| 8/21 | 94 | N | 69/120 | 23.5 | ||||
| 8/21 | 104 | N | 68.6/119 | 33.6 | ||||
| 5/21 | 105 | A | 71.5/131 | 28.9 | ||||
| 5/21 | 93 | N | 67.7/120 | 24 | ||||
| 5/21 | 95 | A | 68.1/130 | 23.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use