| Greg Sprott Chicago District Golf Association | USGA Handicap Index 13.1 (LHI 12.1) as of 2026-08-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/26 | 86 | A | 69.9/129 | 14.1 | ||||
| 7/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/26 | 47 | N | 34.4/131 | 10.9 | ||||
| 7/26 | 43 | N | 36/135 | 5.9 | ||||
| 7/26 | 98 | A | 72.4/132 | 21.9 | ||||
| 7/26 | 89 | A | 71.1/135 | 15 | ||||
| 6/26 | 43 | N | 34.4/131 | 7.4 | ||||
| 6/26 | 88 | A | 72.8/133 | 12.9 | ||||
| 6/26 | 50 | N | 34.4/123 | 14.3 | ||||
| 6/26 | 39 | N | 32.6/116 | 6.2 | ||||
| 6/26 | 82 | A | 69.9/129 | 10.6 | ||||
| 5/26 | 101 | A | 75.6/145 | 19.8 | ||||
| 5/26 | 86 | H | 71.7/132 | 12.2 | ||||
| 5/26 | 44 | N | 35.8/129 | 7.2 | ||||
| 5/26 | 44 | N | 34.4/123 | 8.4 | ||||
| 5/26 | 88 | A | 72.3/133 | 14.2 | ||||
| 4/26 | 44 | N | 34.4/123 | 8.8 | ||||
| 4/26 | 90 | A | 72.3/133 | 15 | ||||
| 4/26 | 40 | N | 34/122 | 5.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use