| Timothy Yopchick Chicago District Golf Association | USGA Handicap Index 12.8 (LHI 11.3) as of 2026-07-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 40 | N | 34.7/115 | 5.2 | ||||
| 7/26 | 37 | N | 34.4/123 | 2.4 | ||||
| 7/26 | 40 | N | 34.4/123 | 5.1 | ||||
| 7/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 6/26 | 89 | A | 68.8/123 | 18.6 | ||||
| 6/26 | 88 | A | 71.6/130 | 14.3 | ||||
| 6/26 | 95 | A | 71.9/138 | 18.9 | ||||
| 6/26 | 41 | N | 34.4/123 | 6.1 | ||||
| 5/26 | 97 | A | 69.8/125 | 24.6 | ||||
| 4/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 9/25 | 89 | A | 71/127 | 16 | ||||
| 7/25 | 45 | N | 34.4/123 | 9.7 | ||||
| 7/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/25 | 99 | A | 70.6/132 | 24.3 | ||||
| 7/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 6/25 | 95 | A | 71/134 | 19.4 | ||||
| 6/25 | 39 | N | 34.4/123 | 4.2 | ||||
| 6/25 | 43 | N | 34.4/123 | 7.9 | ||||
| 5/25 | 87 | A | 72.1/132 | 12.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use