| Stephen Iacovo Chicago District Golf Association | USGA Handicap Index 11.0 (LHI 10.1) as of 2026-08-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 34 | N | 26.6/85 | 9.8 | ||||
| 8/26 | 40 | N | 30.2/102 | 10.9 | ||||
| 8/26 | 83 | A | 70.7/136 | 10.2 | ||||
| 8/26 | 89 | A | 71.5/136 | 14.5 | ||||
| 8/26 | 51 | N | 36/133 | 12.7 | ||||
| 8/26 | 95 | A | 72.3/135 | 19 | ||||
| 8/26 | 88 | A | 71.2/137 | 13.9 | ||||
| 7/26 | 47 | N | 36.3/145 | 8.3 | ||||
| 7/26 | 81 | A | 71.1/130 | 8.6 | ||||
| 6/26 | 76 | A | 57.8/86 | 25.2 | ||||
| 6/26 | 88 | A | 71.9/141 | 12.9 | ||||
| 6/26 | 36 | N | 30.2/102 | 6.4 | ||||
| 5/26 | 96 | A | 73.2/134 | 19.2 | ||||
| 5/26 | 28 | N | 26.6/85 | 1.9 | ||||
| 5/26 | 85 | A | 72.1/139 | 10.5 | ||||
| 5/26 | 84 | A | 70.4/137 | 11.2 | ||||
| 5/26 | 94 | A | 71.5/136 | 18.7 | ||||
| 5/26 | 87 | A | 70.6/132 | 14 | ||||
| 5/26 | 85 | A | 70.6/132 | 12.3 | ||||
| 11/25 | 88 | A | 70.8/131 | 14.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use