david McCarthy Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 15.8) as of 2025-08-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 48 | N | 34.4/123 | 12.5 | ||||
8/25 | 44 | N | 34.4/123 | 8.8 | ||||
7/25 | 44 | N | 34.4/123 | 8.8 | ||||
7/25 | 45 | N | 34.4/123 | 9.7 | ||||
7/25 | 39 | N | 34.4/123 | 4.2 | ||||
7/25 | 43 | N | 35.1/125 | 7.1 | ||||
6/25 | 43 | N | 34.4/123 | 7.9 | ||||
6/25 | 40 | N | 34.4/123 | 5.1 | ||||
6/25 | 91 | A | 68.9/126 | 19.8 | ||||
6/25 | 45 | N | 34.4/123 | 9.7 | ||||
5/25 | 89 | A | 68.9/126 | 18 | ||||
5/25 | 88 | A | 68.9/126 | 17.1 | ||||
5/25 | 48 | N | 34.4/123 | 12.5 | ||||
5/25 | 95 | A | 68.9/126 | 23.4 | ||||
4/25 | 46 | N | 34.4/123 | 10.2 | ||||
4/25 | 98 | A | 67/120 | 29.2 | ||||
9/24 | 91 | A | 68.9/126 | 19.8 | ||||
7/24 | 46 | N | 34.9/128 | 9.8 | ||||
6/24 | 43 | N | 34.1/137 | 7.3 | ||||
6/24 | 92 | A | 68.9/126 | 20.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use