| Jim Esposto Chicago District Golf Association | USGA Handicap Index 8.8 (LHI 8.6) as of 2026-08-11 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 90 | A | 72/141 | 14.4 | ||||
| 7/26 | 36 | N | 35.1/131 | 0.8 | ||||
| 7/26 | 45 | N | 34.9/127 | 9 | ||||
| 7/26 | 41 | N | 35.1/134 | 5 | ||||
| 7/26 | 46 | N | 35.1/131 | 9.4 | ||||
| 7/26 | 88 | A | 72.6/137 | 12.7 | ||||
| 6/26 | 92 | A | 72/138 | 16.4 | ||||
| 6/26 | 96 | A | 68.4/123 | 25.4 | ||||
| 6/26 | 82 | A | 72/138 | 8.2 | ||||
| 6/26 | 47 | N | 35.1/131 | 10.3 | ||||
| 5/26 | 96 | A | 71.7/145 | 18.9 | ||||
| 5/26 | 87 | A | 73.9/136 | 10.9 | ||||
| 3/26 | 58 (12) | A | 71.3/134 | 13.3 | ||||
| 2/26 | 88 | A | 71.7/137 | 13.4 | ||||
| 10/25 | 94 | A | 71.1/132 | 19.6 | ||||
| 10/25 | 80 | A | 72.6/137 | 6.9 | ||||
| 9/25 | 78 | A | 72.2/132 | 5 | ||||
| 9/25 | 85 | A | 70.7/130 | 12.4 | ||||
| 9/25 | 82 | A | 71.1/132 | 9.3 | ||||
| 9/25 | 86 | H | 70.3/127 | 14 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use