| Danny Fetzer Chicago District Golf Association | USGA Handicap Index 1.8 (LHI 1.8) as of 2026-08-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 78 | H | 71.8/129 | 5.4 | ||||
| 8/26 | 75 | A | 74.1/139 | 0.7 | ||||
| 8/26 | 71 | H | 71.8/129 | -0.7 | ||||
| 8/26 | 37 | N | 35.3/124 | 1.5 | ||||
| 8/26 | 74 | H | 70.7/127 | 2.9 | ||||
| 8/26 | 79 | H | 71.8/129 | 6.3 | ||||
| 8/26 | 80 | H | 70.7/127 | 8.3 | ||||
| 7/26 | 73 | H | 70.7/127 | 2 | ||||
| 7/26 | 78 | H | 70.7/127 | 6.5 | ||||
| 7/26 | 75 | A | 72.8/133 | 1.9 | ||||
| 7/26 | 78 | H | 70.7/127 | 6.5 | ||||
| 7/26 | 75 | A | 71.5/136 | 2.9 | ||||
| 7/26 | 78 | A | 72.8/133 | 4.4 | ||||
| 7/26 | 81 | H | 70.7/127 | 9.2 | ||||
| 7/26 | 83 | A | 72.8/133 | 8.7 | ||||
| 7/26 | 78 | A | 72.8/133 | 5.3 | ||||
| 7/26 | 77 | A | 72.9/140 | 3.3 | ||||
| 7/26 | 85 | A | 72.3/129 | 11.1 | ||||
| 6/26 | 73 | A | 71.1/130 | 1.7 | ||||
| 6/26 | 81 | A | 73.5/135 | 5.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use