| Danny Fetzer Chicago District Golf Association | USGA Handicap Index 4.4 (LHI 4.4) as of 2025-10-25 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 80 | A | 72/131 | 6.9 | ||||
| 10/25 | 85 | A | 71.5/134 | 9.7 | ||||
| 10/25 | 78 | A | 71.1/130 | 6 | ||||
| 9/25 | 78 | A | 72.8/133 | 4.4 | ||||
| 8/25 | 77 | H | 70.7/127 | 5.6 | ||||
| 8/25 | 76 | A | 70.3/136 | 4.7 | ||||
| 8/25 | 76 | H | 70.7/127 | 4.7 | ||||
| 8/25 | 78 | H | 71.8/129 | 5.4 | ||||
| 8/25 | 72 | H | 70.7/127 | 1.2 | ||||
| 8/25 | 79 | H | 70.7/127 | 7.4 | ||||
| 8/25 | 77 | H | 71.8/129 | 4.6 | ||||
| 8/25 | 36 | N | 34.7/126 | 1.2 | ||||
| 8/25 | 41 | N | 35.3/124 | 5.2 | ||||
| 8/25 | 37 | N | 34.7/126 | 2.1 | ||||
| 8/25 | 40 | N | 35.3/124 | 4.3 | ||||
| 8/25 | 39 | N | 34.7/126 | 3.9 | ||||
| 7/25 | 82 | H | 70/125 | 10.8 | ||||
| 7/25 | 80 | H | 70.7/127 | 8.3 | ||||
| 7/25 | 79 | A | 72.8/133 | 5.3 | ||||
| 7/25 | 76 | H | 70.7/127 | 4.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use