| Jeremy Ellis Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 16.2) as of 2026-08-18 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 90 | C | 72.3/133 | 15 | ||||
| 8/26 | 95 | A | 70.4/139 | 20 | ||||
| 8/26 | 90 | C | 70.6/134 | 16.4 | ||||
| 8/26 | 48 | N | 34.4/123 | 12.5 | ||||
| 8/26 | 87 | A | 68.7/128 | 16.2 | ||||
| 8/26 | 95 | A | 74.1/138 | 17.1 | ||||
| 7/26 | 97 | A | 67/117 | 29 | ||||
| 7/26 | 90 | A | 70.8/132 | 16.4 | ||||
| 7/26 | 94 | A | 69.4/118 | 23.6 | ||||
| 7/26 | 42 | N | 31.6/106 | 11.1 | ||||
| 7/26 | 105 | C | 70.3/136 | 28.8 | ||||
| 7/26 | 96 | A | 70.3/130 | 22.3 | ||||
| 7/26 | 93 | A | 74.9/140 | 14.6 | ||||
| 7/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/26 | 96 | A | 70.2/128 | 22.8 | ||||
| 7/26 | 97 | A | 69.9/129 | 23.7 | ||||
| 7/26 | 100 | C | 71.6/137 | 23.4 | ||||
| 7/26 | 94 | A | 70.7/129 | 21.3 | ||||
| 6/26 | 45 | N | 31.6/106 | 14.3 | ||||
| 6/26 | 91 | A | 69.9/134 | 17.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use