| Jeremy Ellis Chicago District Golf Association | USGA Handicap Index 18.1 (LHI 15.0) as of 2026-06-15 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 92 | A | 71/131 | 18.1 | ||||
| 6/26 | 94 | A | 71.8/137 | 18.3 | ||||
| 6/26 | 95 | A | 72.8/140 | 17.9 | ||||
| 6/26 | 42 | N | 31.6/106 | 11.1 | ||||
| 6/26 | 99 | A | 70.4/124 | 26.1 | ||||
| 6/26 | 45 | N | 34.9/118 | 9.7 | ||||
| 6/26 | 101 | A | 70.8/131 | 26.1 | ||||
| 6/26 | 91 | A | 72.4/136 | 15.5 | ||||
| 6/26 | 45 | N | 31.6/106 | 14.3 | ||||
| 5/26 | 95 | C | 71.5/132 | 20.1 | ||||
| 5/26 | 102 | A | 71.5/135 | 25.5 | ||||
| 5/26 | 88 | A | 68.8/123 | 17.6 | ||||
| 5/26 | 93 | C | 70.6/137 | 18.5 | ||||
| 5/26 | 93 | A | 69.7/135 | 19.5 | ||||
| 5/26 | 43 | N | 31.6/106 | 12.2 | ||||
| 5/26 | 109 | A | 69.7/127 | 35 | ||||
| 5/26 | 47 | N | 34.4/123 | 11.1 | ||||
| 5/26 | 98 | A | 69.9/129 | 24.6 | ||||
| 5/26 | 103 | A | 71.4/131 | 27.3 | ||||
| 5/26 | 48 | N | 35.7/133 | 10.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use