| Sliwo Samano Chicago District Golf Association | USGA Handicap Index 23.2 (LHI 22.8) as of 2026-08-07 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 47 | N | 34.4/123 | 11.6 | ||||
| 7/26 | 58 | N | 34.4/123 | 21.7 | ||||
| 7/26 | 49 | N | 34.4/123 | 13.4 | ||||
| 6/26 | 51 | N | 34.4/123 | 15.3 | ||||
| 5/26 | 104 | A | 69.3/119 | 33 | ||||
| 5/26 | 55 | N | 34.4/123 | 18.5 | ||||
| 10/25 | 91 | A | 69.5/125 | 19.4 | ||||
| 8/25 | 93 | H | 67.4/111 | 26.1 | ||||
| 7/25 | 99 | A | 70.3/133 | 24.4 | ||||
| 6/25 | 93 | A | 70.8/126 | 19.9 | ||||
| 6/25 | 89 | H | 66.2/108 | 23.9 | ||||
| 5/25 | 105 | A | 69.7/125 | 31.9 | ||||
| 5/25 | 107 | H | 67.4/111 | 40.3 | ||||
| 8/24 | 98 | A | 71.7/129 | 23 | ||||
| 8/24 | 102 | A | 72.6/134 | 24.8 | ||||
| 7/24 | 103 | A | 72/140 | 25 | ||||
| 8/23 | 108 | A | 69.5/124 | 35.1 | ||||
| 6/23 | 105 | A | 72.7/118 | 30.9 | ||||
| 6/23 | 100 | A | 72.7/118 | 26.1 | ||||
| 4/23 | 117 | A | 73.3/137 | 36 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use