Keith Bandolik Florida State Golf Association | USGA Handicap Index 17.6 (LHI 17.6) as of 2025-06-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 91 | A | 69.4/124 | 19.7 | ||||
6/25 | 94 | A | 71.7/130 | 19.4 | ||||
6/25 | 95 | A | 69.4/124 | 23.3 | ||||
6/25 | 92 | A | 69.4/124 | 20.6 | ||||
5/25 | 44 | N | 34.8/131 | 8.4 | ||||
5/25 | 93 | A | 71.7/130 | 18.5 | ||||
5/25 | 91 | A | 74.4/138 | 13.6 | ||||
5/25 | 89 | A | 72.2/130 | 14.6 | ||||
5/25 | 85 | A | 66.3/117 | 18.1 | ||||
5/25 | 93 | A | 70/128 | 20.3 | ||||
5/25 | 90 | A | 68.2/122 | 20.2 | ||||
5/25 | 93 | A | 69.4/124 | 21.5 | ||||
5/25 | 91 | A | 69.4/124 | 19.7 | ||||
4/25 | 90 | A | 69.4/124 | 18.8 | ||||
4/25 | 91 | H | 69.1/130 | 19 | ||||
4/25 | 94 | H | 69.1/130 | 21.6 | ||||
4/25 | 93 | C | 69.1/130 | 20.8 | ||||
4/25 | 46 | N | 34.8/131 | 9.7 | ||||
4/25 | 91 | H | 69.1/130 | 19 | ||||
4/25 | 99 | C | 69.1/130 | 26 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use