Stephen Carlson Chicago District Golf Association | USGA Handicap Index 14.7 (LHI 14.7) as of 2025-05-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 84 | A | 71.5/130 | 10.9 | ||||
5/25 | 86 | A | 71.5/130 | 12.6 | ||||
4/25 | 97 | A | 71.3/133 | 21.8 | ||||
4/25 | 95 | A | 71.3/133 | 20.1 | ||||
4/25 | 89 | A | 71.8/133 | 15.5 | ||||
4/25 | 96 | A | 73.1/141 | 18.4 | ||||
4/25 | 90 | A | 70.7/127 | 17.2 | ||||
4/25 | 102 | A | 72.5/130 | 25.6 | ||||
4/25 | 94 | A | 71.9/135 | 18.5 | ||||
10/24 | 93 | A | 72.8/139 | 16.4 | ||||
10/24 | 89 | A | 70.8/133 | 15.5 | ||||
10/24 | 86 | A | 70.8/133 | 12.9 | ||||
9/24 | 95 | A | 72.2/135 | 19.1 | ||||
9/24 | 96 | C | 70.3/127 | 22.9 | ||||
9/24 | 97 | H | 70.3/127 | 23.8 | ||||
9/24 | 87 | H | 68.8/123 | 16.7 | ||||
9/24 | 97 | A | 70.7/130 | 22.9 | ||||
8/24 | 94 | A | 70.9/133 | 19.6 | ||||
8/24 | 96 | A | 72.4/134 | 19.9 | ||||
8/24 | 100 | A | 74.2/147 | 19.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use