| Robert Friedstat Chicago District Golf Association | USGA Handicap Index 19.8 (LHI 19.3) as of 2026-09-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 98 | H | 67.2/119 | 29.2 | ||||
| 9/26 | 92 | H | 67.2/119 | 23.5 | ||||
| 9/26 | 79 | A | 57.2/85 | 29 | ||||
| 9/26 | 98 | H | 67.2/119 | 29.2 | ||||
| 8/26 | 105 | H | 67.2/119 | 35.9 | ||||
| 8/26 | 73 | A | 55.9/81 | 23.9 | ||||
| 8/26 | 106 | H | 67.2/119 | 36.8 | ||||
| 8/26 | 99 | H | 67.2/119 | 30.2 | ||||
| 8/26 | 47 | N | 33.6/118 | 12.8 | ||||
| 7/26 | 52 | N | 33.6/118 | 17.6 | ||||
| 7/26 | 107 | H | 67.2/119 | 37.8 | ||||
| 7/26 | 75 | A | 57.8/86 | 22.6 | ||||
| 7/26 | 107 | H | 67.2/119 | 37.8 | ||||
| 6/26 | 109 | H | 67.2/119 | 39.7 | ||||
| 6/26 | 47 | N | 33.6/118 | 12.8 | ||||
| 6/26 | 57 | E | 67.2/119 | -11.7 | ||||
| 6/26 | 78 | A | 57.6/86 | 24.8 | ||||
| 5/26 | 99 | C | 67.2/119 | 28.2 | ||||
| 5/26 | 48 | N | 33.6/118 | 11.3 | ||||
| 5/26 | 102 | H | 67.2/119 | 31 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use