| Robert Adam Chicago District Golf Association | USGA Handicap Index 22.6 (LHI 19.2) as of 2026-03-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 3/26 | 101 | A | 69.5/127 | 28 | ||||
| 3/26 | 98 | A | 69.5/125 | 25.8 | ||||
| 3/26 | 51 | N | 36.2/126 | 13.3 | ||||
| 9/25 | 98 | A | 71.5/128 | 23.4 | ||||
| 9/25 | 97 | A | 69.1/123 | 25.6 | ||||
| 9/25 | 108 | A | 70.4/119 | 35.7 | ||||
| 8/25 | 46 | N | 34.4/123 | 10.7 | ||||
| 7/25 | 47 | N | 34.4/123 | 11.6 | ||||
| 6/25 | 50 | N | 34.4/123 | 14.3 | ||||
| 5/25 | 53 | N | 34.4/123 | 17.1 | ||||
| 4/25 | 93 | A | 66.9/119 | 24.8 | ||||
| 4/25 | 101 | A | 69.3/123 | 29.1 | ||||
| 4/25 | 93 | A | 70/131 | 19.8 | ||||
| 8/24 | 48 | N | 35.7/128 | 10.9 | ||||
| 6/24 | 96 | H | 68.1/126 | 23.2 | ||||
| 6/24 | 54 | N | 33.8/126 | 18.1 | ||||
| 6/24 | 93 | A | 67.2/116 | 25.1 | ||||
| 6/24 | 98 | H | 69.2/124 | 26.2 | ||||
| 5/24 | 47 | N | 34.3/119 | 12.1 | ||||
| 5/24 | 52 | N | 35.4/130 | 14.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use