| Robert Adam Chicago District Golf Association | USGA Handicap Index 19.3 (LHI 19.3) as of 2026-08-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 89 | E | 72.9/131 | 12.9 | ||||
| 8/26 | 53 | N | 36.7/135 | 12.6 | ||||
| 8/26 | 45 | N | 36.2/127 | 6.8 | ||||
| 8/26 | 47 | N | 34.4/123 | 10.6 | ||||
| 8/26 | 50 | N | 36.2/127 | 11.3 | ||||
| 7/26 | 94 | A | 72.9/131 | 17.2 | ||||
| 7/26 | 104 | A | 72.9/131 | 25.8 | ||||
| 7/26 | 94 | A | 72.9/131 | 17.2 | ||||
| 6/26 | 51 | N | 34.4/123 | 13.8 | ||||
| 6/26 | 46 | N | 34.4/123 | 9.7 | ||||
| 6/26 | 89 | A | 68.2/127 | 17.5 | ||||
| 6/26 | 97 | A | 68.2/127 | 24.6 | ||||
| 6/26 | 102 | A | 68.2/127 | 29.1 | ||||
| 6/26 | 55 | N | 34.1/127 | 17.6 | ||||
| 6/26 | 48 | N | 34.1/127 | 11.4 | ||||
| 6/26 | 47 | N | 34.5/129 | 9.9 | ||||
| 6/26 | 50 | N | 34.5/129 | 12.6 | ||||
| 6/26 | 108 | A | 70.9/128 | 31.8 | ||||
| 5/26 | 52 | N | 34.4/123 | 15.2 | ||||
| 5/26 | 82 | A | 57.6/86 | 31.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use