| Robert Adam Chicago District Golf Association | USGA Handicap Index 18.9 (LHI 18.9) as of 2026-09-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 98 | H | 70.8/126 | 24.4 | ||||
| 9/26 | 103 | H | 72.9/131 | 26 | ||||
| 9/26 | 103 | H | 72.9/131 | 26 | ||||
| 9/26 | 49 | N | 36.7/135 | 10.3 | ||||
| 9/26 | 103 | H | 72.9/131 | 26 | ||||
| 9/26 | 46 | N | 34.4/123 | 10.7 | ||||
| 8/26 | 89 | E | 72.9/131 | 12.9 | ||||
| 8/26 | 53 | N | 36.7/135 | 12.6 | ||||
| 8/26 | 45 | N | 36.2/127 | 6.8 | ||||
| 8/26 | 47 | N | 34.4/123 | 10.6 | ||||
| 8/26 | 50 | N | 36.2/127 | 11.3 | ||||
| 7/26 | 94 | A | 72.9/131 | 17.2 | ||||
| 7/26 | 104 | A | 72.9/131 | 25.8 | ||||
| 7/26 | 94 | A | 72.9/131 | 17.2 | ||||
| 6/26 | 51 | N | 34.4/123 | 13.8 | ||||
| 6/26 | 46 | N | 34.4/123 | 9.7 | ||||
| 6/26 | 89 | A | 68.2/127 | 17.5 | ||||
| 6/26 | 97 | A | 68.2/127 | 24.6 | ||||
| 6/26 | 102 | A | 68.2/127 | 29.1 | ||||
| 6/26 | 55 | N | 34.1/127 | 17.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use