John Mcgowan Chicago District Golf Association | USGA Handicap Index 19.0 (LHI 17.0) as of 2025-08-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 92 | A | 67.2/119 | 23.5 | ||||
8/25 | 89 | H | 69.4/124 | 17.9 | ||||
7/25 | 96 | A | 69.8/133 | 22.3 | ||||
7/25 | 90 | H | 69.4/124 | 18.8 | ||||
7/25 | 94 | A | 67.9/131 | 22.5 | ||||
7/25 | 93 | A | 69.6/135 | 19.6 | ||||
6/25 | 93 | A | 68.2/134 | 20.9 | ||||
6/25 | 96 | A | 71.6/136 | 20.3 | ||||
6/25 | 92 | A | 68.8/123 | 21.3 | ||||
6/25 | 94 | H | 69.4/124 | 22.4 | ||||
5/25 | 96 | A | 71.4/131 | 21.2 | ||||
5/25 | 92 | A | 69.8/130 | 19.3 | ||||
3/25 | 94 | A | 70.2/122 | 22 | ||||
9/24 | 91 | H | 69.4/124 | 19.7 | ||||
9/24 | 94 | H | 69.4/124 | 22.4 | ||||
9/24 | 88 | H | 69.4/124 | 17.9 | ||||
9/24 | 94 | A | 68.8/124 | 23 | ||||
8/24 | 92 | A | 70.3/128 | 19.2 | ||||
8/24 | 96 | A | 69.6/128 | 23.3 | ||||
8/24 | 91 | H | 69.4/124 | 19.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use