Mike Phelps Chicago District Golf Association | USGA Handicap Index 13.5 (LHI 13.5) as of 2025-09-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 85 | A | 70.6/125 | 13 | ||||
9/25 | 38 | N | 34.4/122 | 3.8 | ||||
9/25 | 43 | N | 34.4/122 | 8.4 | ||||
8/25 | 43 | N | 34.4/122 | 8.4 | ||||
8/25 | 38 | N | 34.4/122 | 3.3 | ||||
8/25 | 85 | A | 70/121 | 14 | ||||
8/25 | 39 | N | 31.5/104 | 8.1 | ||||
7/25 | 86 | A | 69.5/129 | 14.5 | ||||
7/25 | 83 | A | 69.5/129 | 11.8 | ||||
7/25 | 84 | A | 70/121 | 13.1 | ||||
6/25 | 87 | A | 69.2/122 | 16.5 | ||||
6/25 | 95 | A | 70/121 | 23.3 | ||||
6/25 | 100 | A | 70.4/132 | 25.3 | ||||
5/25 | 45 | N | 34.4/122 | 9.8 | ||||
5/25 | 102 | A | 70/121 | 29.9 | ||||
5/25 | 42 | N | 31.5/104 | 10.9 | ||||
5/25 | 37 | N | 28.8/88 | 10.5 | ||||
5/25 | 96 | H | 68.8/123 | 25 | ||||
4/25 | 42 | N | 31.5/104 | 11.4 | ||||
6/24 | 45 | N | 34.4/122 | 9.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use