| Mike Phelps Chicago District Golf Association | USGA Handicap Index 13.9 (LHI 13.3) as of 2026-08-24 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 37 | N | 31.5/104 | 6 | ||||
| 8/26 | 44 | N | 34.4/122 | 8.9 | ||||
| 8/26 | 39 | N | 34.4/122 | 4.7 | ||||
| 8/26 | 93 | A | 70/121 | 21.5 | ||||
| 7/26 | 89 | A | 70/121 | 17.7 | ||||
| 7/26 | 88 | A | 70/121 | 16.8 | ||||
| 7/26 | 86 | A | 69.2/128 | 14.8 | ||||
| 7/26 | 87 | A | 70.6/125 | 14.8 | ||||
| 6/26 | 46 | N | 34.7/124 | 10.8 | ||||
| 6/26 | 96 | A | 70/121 | 24.3 | ||||
| 6/26 | 90 | A | 70.4/132 | 16.8 | ||||
| 5/26 | 90 | A | 70.6/125 | 16.6 | ||||
| 5/26 | 89 | A | 70.7/129 | 16 | ||||
| 4/26 | 42 | N | 34.4/122 | 7 | ||||
| 3/26 | 91 | A | 69.7/120 | 20.1 | ||||
| 9/25 | 85 | A | 70.6/125 | 13 | ||||
| 9/25 | 38 | N | 34.4/122 | 3.8 | ||||
| 9/25 | 43 | N | 34.4/122 | 8.4 | ||||
| 8/25 | 43 | N | 34.4/122 | 8.4 | ||||
| 8/25 | 38 | N | 34.4/122 | 3.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use