Kyle Patterson Wisconsin State Golf Association | USGA Handicap Index +0.1 (LHI +0.5) as of 2025-06-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 74 | H | 73.2/138 | 0.7 | ||||
6/25 | 54 | A | 53.3/75 | 1.1 | ||||
6/25 | 74 | A | 72.2/134 | 1.5 | ||||
5/25 | 75 | C | 70.2/128 | 4.2 | ||||
5/25 | 40 | N | 34.4/123 | 5.1 | ||||
5/25 | 71 | A | 72/132 | -0.9 | ||||
5/25 | 73 | H | 73.2/138 | -0.2 | ||||
5/25 | 53 | A | 53.3/75 | -0.5 | ||||
5/25 | 72 | A | 70.2/128 | 1.6 | ||||
5/25 | 36 | N | 34.4/123 | 1.5 | ||||
5/25 | 53 | A | 53.3/75 | -0.5 | ||||
4/25 | 75 | H | 73.2/138 | 1.5 | ||||
4/25 | 75 | C | 72.2/134 | 2.4 | ||||
4/25 | 74 | A | 72.2/134 | 1.5 | ||||
10/24 | 72 | A | 72/140 | 0 | ||||
10/24 | 77 | A | 72/132 | 4.3 | ||||
9/24 | 73 | A | 71.6/131 | 1.2 | ||||
9/24 | 33 | N | 33.5/122 | -0.5 | ||||
9/24 | 70 | A | 70.5/124 | -0.5 | ||||
8/24 | 34 | N | 34.4/123 | -0.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use