| Kyle Patterson Chicago District Golf Association | USGA Handicap Index 1.9 (LHI 0.0) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 96 | A | 74.7/148 | 16.3 | ||||
| 8/26 | 79 | A | 69.6/137 | 7.8 | ||||
| 8/26 | 80 | A | 71.5/132 | 7.3 | ||||
| 6/26 | 37 | N | 34.4/123 | 1.9 | ||||
| 6/26 | 71 | A | 69/118 | 1.9 | ||||
| 6/26 | 77 | H | 68.8/123 | 7.5 | ||||
| 6/26 | 79 | C | 72.8/133 | 5.3 | ||||
| 6/26 | 79 | C | 72.8/133 | 5.3 | ||||
| 5/26 | 75 | H | 68.8/123 | 5.7 | ||||
| 5/26 | 82 | A | 73.5/135 | 7.1 | ||||
| 5/26 | 77 | A | 72.8/138 | 3.4 | ||||
| 5/26 | 77 | A | 68.7/130 | 7.2 | ||||
| 5/26 | 81 | A | 75.2/149 | 4.4 | ||||
| 5/26 | 77 | A | 72.1/136 | 4.1 | ||||
| 5/26 | 57 | A | 55.9/81 | 1.5 | ||||
| 8/25 | 34 | N | 34.4/123 | -0.4 | ||||
| 8/25 | 76 | C | 73.8/139 | 1.8 | ||||
| 7/25 | 38 | N | 34.4/123 | 3.3 | ||||
| 7/25 | 72 | A | 70.5/124 | 1.4 | ||||
| 7/25 | 72 | A | 71.4/130 | 0.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use