OBrian Phillips Chicago District Golf Association | USGA Handicap Index 15.2 (LHI 15.2) as of 2025-08-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 89 | H | 70.3/127 | 16.6 | ||||
7/25 | 86 | H | 70.3/127 | 14 | ||||
7/25 | 90 | A | 70/128 | 17.7 | ||||
6/25 | 87 | H | 70.3/127 | 14.9 | ||||
6/25 | 94 | A | 70.4/130 | 20.5 | ||||
6/25 | 95 | H | 70.3/127 | 22 | ||||
6/25 | 88 | A | 70.4/130 | 15.3 | ||||
9/24 | 81 | E | 70.3/127 | 8.5 | ||||
7/24 | 95 | A | 71.1/136 | 18.9 | ||||
6/24 | 91 | H | 70.8/128 | 16.8 | ||||
6/24 | 94 | A | 70.6/141 | 17.8 | ||||
5/24 | 96 | H | 69.2/124 | 23.4 | ||||
5/24 | 95 | H | 69.2/124 | 22.5 | ||||
5/24 | 95 | H | 69.2/124 | 22.5 | ||||
5/24 | 98 | A | 71.7/129 | 22 | ||||
4/24 | 92 | H | 69.2/124 | 19.8 | ||||
8/23 | 95 | A | 68.6/125 | 22.9 | ||||
7/23 | 96 | A | 71.2/132 | 20.2 | ||||
7/23 | 104 | A | 69.2/131 | 29 | ||||
7/23 | 98 | A | 71.7/129 | 22 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use