| David Duer Chicago District Golf Association | USGA Handicap Index 5.7 (LHI 5.7) as of 2025-11-06 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 37 | N | 34.4/123 | 2.4 | ||||
| 10/25 | 78 | H | 70.3/127 | 6.9 | ||||
| 10/25 | 84 | H | 70.3/127 | 12.2 | ||||
| 10/25 | 38 | N | 35.1/125 | 2.6 | ||||
| 9/25 | 89 | H | 70.3/127 | 16.6 | ||||
| 9/25 | 87 | H | 70.3/127 | 14.9 | ||||
| 9/25 | 79 | H | 70.3/127 | 7.7 | ||||
| 9/25 | 82 | H | 68.8/123 | 12.1 | ||||
| 9/25 | 85 | A | 72.8/142 | 9.7 | ||||
| 9/25 | 83 | A | 73.7/143 | 8.1 | ||||
| 8/25 | 81 | H | 70.3/127 | 9.5 | ||||
| 8/25 | 75 | H | 68.8/123 | 5.7 | ||||
| 8/25 | 77 | H | 68.8/123 | 7.5 | ||||
| 8/25 | 91 | C | 72.8/133 | 15.5 | ||||
| 8/25 | 77 | H | 70.3/127 | 6 | ||||
| 7/25 | 79 | A | 73.3/147 | 4.4 | ||||
| 7/25 | 38 | N | 35.1/125 | 2.6 | ||||
| 7/25 | 37 | N | 34.4/123 | 2.4 | ||||
| 7/25 | 78 | A | 70.3/135 | 6.4 | ||||
| 7/25 | 73 | H | 70.3/127 | 2.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use