| Don Holmberg Chicago District Golf Association | USGA Handicap Index 20.7 (LHI 17.3) as of 2026-07-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 96 | A | 68.8/123 | 25 | ||||
| 7/26 | 94 | A | 68.8/123 | 23.2 | ||||
| 7/26 | 101 | A | 70.3/127 | 27.3 | ||||
| 6/26 | 94 | A | 68.8/123 | 23.2 | ||||
| 6/26 | 100 | A | 71.7/130 | 25.5 | ||||
| 6/26 | 101 | C | 71.1/132 | 25.6 | ||||
| 6/26 | 99 | A | 68.8/123 | 27.7 | ||||
| 6/26 | 96 | A | 70.8/134 | 21.3 | ||||
| 6/26 | 96 | A | 70.4/139 | 20.8 | ||||
| 6/26 | 106 | A | 70.8/134 | 29.7 | ||||
| 6/26 | 99 | A | 68.8/123 | 27.7 | ||||
| 5/26 | 96 | A | 68.8/123 | 25 | ||||
| 5/26 | 45 | N | 34.4/123 | 9.7 | ||||
| 5/26 | 97 | A | 68.8/123 | 25.9 | ||||
| 5/26 | 94 | A | 68.8/123 | 23.2 | ||||
| 4/26 | 91 | A | 68.8/123 | 20.4 | ||||
| 4/26 | 96 | A | 68.8/123 | 25 | ||||
| 11/25 | 98 | A | 68.8/123 | 26.8 | ||||
| 10/25 | 90 | A | 68.8/123 | 19.5 | ||||
| 10/25 | 90 | A | 68.8/123 | 19.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use