| Nathan Carter Chicago District Golf Association | USGA Handicap Index 15.8 (LHI 15.7) as of 2025-11-27 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/25 | 89 | A | 68.1/122 | 19.4 | ||||
| 10/25 | 92 | A | 72.1/136 | 16.5 | ||||
| 9/25 | 86 | A | 70.7/130 | 13.3 | ||||
| 8/25 | 88 | A | 70.6/129 | 15.2 | ||||
| 8/25 | 90 | A | 69.4/121 | 19.2 | ||||
| 8/25 | 95 | A | 72.1/144 | 18 | ||||
| 8/25 | 94 | A | 65.6/120 | 26.7 | ||||
| 8/25 | 93 | A | 68.8/123 | 22.2 | ||||
| 7/25 | 92 | A | 70.7/129 | 18.7 | ||||
| 7/25 | 96 | A | 71.7/130 | 21.1 | ||||
| 10/24 | 89 | A | 71.7/130 | 15.9 | ||||
| 10/24 | 92 | A | 70.3/127 | 19.3 | ||||
| 9/24 | 91 | A | 68.9/125 | 20 | ||||
| 7/24 | 80 | A | 65.6/120 | 13.6 | ||||
| 5/24 | 89 | A | 70/116 | 18.5 | ||||
| 5/24 | 90 | A | 71.1/133 | 16.1 | ||||
| 5/24 | 94 | A | 72/137 | 18.1 | ||||
| 5/24 | 96 | A | 67.8/117 | 27.2 | ||||
| 4/24 | 103 | A | 70.8/127 | 28.7 | ||||
| 4/24 | 104 | A | 66.9/117 | 34.9 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use