| David Gross Chicago District Golf Association | USGA Handicap Index 18.9 (LHI 15.6) as of 2026-08-16 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 96 | H | 71.7/130 | 21.1 | ||||
| 8/26 | 95 | H | 71.7/130 | 21.1 | ||||
| 8/26 | 96 | H | 71.7/130 | 21.1 | ||||
| 8/26 | 98 | A | 73.5/135 | 21.3 | ||||
| 8/26 | 95 | A | 71.3/134 | 20 | ||||
| 7/26 | 51 | N | 35.4/131 | 13.5 | ||||
| 7/26 | 93 | C | 71.7/130 | 18.5 | ||||
| 7/26 | 89 | H | 71.7/130 | 15.9 | ||||
| 7/26 | 90 | H | 71.7/130 | 15.9 | ||||
| 7/26 | 101 | A | 73.5/135 | 23.9 | ||||
| 7/26 | 48 | N | 35.4/131 | 10.9 | ||||
| 7/26 | 93 | A | 70.1/131 | 19.8 | ||||
| 7/26 | 94 | A | 70.1/131 | 20.6 | ||||
| 7/26 | 96 | H | 71.7/130 | 21.1 | ||||
| 6/26 | 105 | A | 71.3/134 | 28.4 | ||||
| 6/26 | 92 | H | 69.4/124 | 20.6 | ||||
| 6/26 | 98 | A | 71.3/134 | 22.5 | ||||
| 6/26 | 99 | A | 70.7/130 | 24.6 | ||||
| 6/26 | 107 | A | 71.3/134 | 30.1 | ||||
| 6/26 | 95 | A | 70.1/131 | 21.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use