ANTHONY Antolini Chicago District Golf Association | USGA Handicap Index 19.5 (LHI 19.2) as of 2024-06-25 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/24 | 92 | A | 69.2/124 | 20.8 | ||||
6/24 | 95 | A | 70.7/129 | 22.2 | ||||
5/24 | 96 | A | 72.3/133 | 20.1 | ||||
5/24 | 95 | A | 69.2/124 | 23.5 | ||||
8/23 | 94 | A | 70.7/129 | 20.4 | ||||
8/23 | 90 | A | 69.2/124 | 19 | ||||
7/23 | 94 | A | 70.7/129 | 20.4 | ||||
7/23 | 96 | A | 70.8/128 | 22.2 | ||||
6/23 | 99 | A | 70.7/129 | 24.8 | ||||
10/22 | 106 | A | 74.1/138 | 26.1 | ||||
10/22 | 95 | A | 69.2/124 | 23.5 | ||||
8/22 | 103 | A | 71.4/128 | 27.9 | ||||
7/22 | 98 | A | 72.3/133 | 21.8 | ||||
7/22 | 97 | A | 70.8/128 | 23.1 | ||||
7/22 | 101 | A | 70.8/128 | 26.7 | ||||
6/22 | 96 | A | 70.7/129 | 22.2 | ||||
6/22 | 90 | A | 70.7/129 | 16.9 | ||||
9/21 | 109 | A | 69.2/124 | 36.3 | ||||
8/21 | 96 | A | 71.6/130 | 22.1 | ||||
8/21 | 94 | A | 72.9/144 | 16.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use