David Rapoport Chicago District Golf Association | USGA Handicap Index 25.8 (LHI 24.8) as of 2025-08-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 44 | N | 31.5/104 | 13.6 | ||||
8/25 | 108 | C | 68.3/125 | 35.9 | ||||
8/25 | 100 | H | 66.1/121 | 31.7 | ||||
8/25 | 50 | N | 34.9/118 | 14.9 | ||||
8/25 | 50 | N | 33.9/118 | 15.4 | ||||
8/25 | 102 | H | 66.1/121 | 33.5 | ||||
8/25 | 76 | A | 57.8/86 | 23.9 | ||||
7/25 | 107 | H | 68.3/125 | 35 | ||||
7/25 | 102 | C | 69.3/129 | 28.6 | ||||
7/25 | 51 | N | 32.9/112 | 18.3 | ||||
7/25 | 106 | H | 69.3/129 | 32.1 | ||||
7/25 | 98 | H | 69.3/129 | 25.1 | ||||
7/25 | 98 | A | 69.3/134 | 24.2 | ||||
7/25 | 97 | A | 66.2/108 | 32.2 | ||||
6/25 | 92 (17) | A | 69.4/124 | 26.6 | ||||
6/25 | 81 | A | 57.8/86 | 30.5 | ||||
5/25 | 96 | C | 66.5/122 | 27.3 | ||||
5/25 | 44 | N | 33.3/123 | 8.9 | ||||
4/25 | 102 | H | 68.2/130 | 29.4 | ||||
4/25 | 50 | N | 34.2/132 | 13.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use