| David Rapoport Chicago District Golf Association | USGA Handicap Index 23.5 (LHI 22.2) as of 2026-01-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 1/26 | 103 | C | 68.2/130 | 30.2 | ||||
| 1/26 | 98 (17) | C | 68.2/130 | 30.7 | ||||
| 1/26 | 99 | H | 68.2/130 | 26.8 | ||||
| 1/26 | 46 | N | 34.2/132 | 10.1 | ||||
| 1/26 | 49 | N | 34.2/132 | 12.7 | ||||
| 1/26 | 104 | H | 68.2/130 | 31.1 | ||||
| 12/25 | 48 | N | 34/128 | 12.4 | ||||
| 12/25 | 101 | H | 68.2/130 | 28.5 | ||||
| 12/25 | 50 | N | 34/128 | 14.1 | ||||
| 12/25 | 99 | H | 68.2/130 | 26.8 | ||||
| 12/25 | 99 | H | 68.2/130 | 26.8 | ||||
| 12/25 | 47 | N | 34.2/132 | 11 | ||||
| 12/25 | 97 | H | 68.2/130 | 25 | ||||
| 12/25 | 49 | N | 34.2/132 | 12.7 | ||||
| 11/25 | 98 | H | 68.2/130 | 25.9 | ||||
| 11/25 | 98 | H | 68.2/130 | 25.9 | ||||
| 11/25 | 90 | H | 68.2/130 | 18.9 | ||||
| 11/25 | 94 | H | 68.2/130 | 22.4 | ||||
| 11/25 | 46 | N | 34.2/132 | 10.1 | ||||
| 11/25 | 101 | H | 68.2/130 | 28.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use