David Rapoport Chicago District Golf Association | USGA Handicap Index 24.9 (LHI 24.9) as of 2025-05-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 44 | N | 33.3/123 | 8.9 | ||||
4/25 | 102 | H | 68.2/130 | 29.4 | ||||
4/25 | 50 | N | 34.2/132 | 13.5 | ||||
4/25 | 96 | H | 66.5/122 | 28.3 | ||||
4/25 | 95 | H | 66.5/122 | 26.4 | ||||
4/25 | 52 | N | 33.3/123 | 17.2 | ||||
4/25 | 104 | H | 66.5/122 | 34.7 | ||||
4/25 | 92 | H | 66.5/122 | 23.6 | ||||
3/25 | 94 | H | 66.5/122 | 25.5 | ||||
3/25 | 94 | H | 66.5/122 | 25.5 | ||||
3/25 | 94 | C | 66.5/122 | 25.5 | ||||
3/25 | 111 | H | 66.5/122 | 41.2 | ||||
3/25 | 45 | N | 33.3/123 | 10.7 | ||||
3/25 | 49 | N | 33.3/123 | 14.4 | ||||
3/25 | 100 | H | 66.5/122 | 31 | ||||
3/25 | 60 (11) | H | 66.5/122 | 28.8 | ||||
3/25 | 62 (11) | H | 66.5/122 | 31.1 | ||||
2/25 | 94 | H | 66.5/122 | 25.5 | ||||
2/25 | 89 | H | 64.7/112 | 24.5 | ||||
2/25 | 54 | N | 34/128 | 17.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use