Michael Jablon Chicago District Golf Association | USGA Handicap Index 22.1 (LHI 21.6) as of 2025-06-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 95 | A | 67.3/118 | 26.5 | ||||
5/25 | 51 | N | 34.4/123 | 15.3 | ||||
5/25 | 51 | N | 34.4/123 | 15.3 | ||||
5/25 | 94 | H | 68.8/123 | 23.2 | ||||
5/25 | 92 | A | 69.4/124 | 20.6 | ||||
5/25 | 48 | N | 34.5/124 | 12.3 | ||||
5/25 | 90 | H | 67.2/119 | 21.7 | ||||
5/25 | 92 | H | 68.8/123 | 21.3 | ||||
5/25 | 49 | N | 34.4/123 | 13.4 | ||||
5/25 | 101 | H | 68.8/123 | 29.6 | ||||
5/25 | 53 | N | 34.4/123 | 17.1 | ||||
4/25 | 52 | N | 34.4/123 | 15.7 | ||||
4/25 | 103 | A | 69.4/124 | 30.6 | ||||
4/25 | 91 | A | 67.4/121 | 22 | ||||
10/24 | 92 | A | 67.2/120 | 23.4 | ||||
10/24 | 96 | A | 69.4/124 | 24.2 | ||||
7/24 | 89 | A | 67.5/120 | 20.2 | ||||
7/24 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 94 | A | 67.5/120 | 25 | ||||
7/24 | 98 | H | 67.7/120 | 28.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use