| Michael Jablon Chicago District Golf Association | USGA Handicap Index 23.0 (LHI 21.2) as of 2026-07-24 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 52 | N | 34.4/123 | 16.2 | ||||
| 7/26 | 95 | H | 67.2/119 | 26.4 | ||||
| 7/26 | 95 | A | 69.7/127 | 22.5 | ||||
| 7/26 | 92 | H | 67.2/119 | 23.5 | ||||
| 7/26 | 88 | A | 64.8/115 | 22.8 | ||||
| 7/26 | 96 | A | 68.4/130 | 24 | ||||
| 6/26 | 52 | N | 34.4/123 | 15.7 | ||||
| 6/26 | 45 | N | 29.7/94 | 18.4 | ||||
| 6/26 | 101 | A | 69.7/127 | 27.8 | ||||
| 6/26 | 99 | A | 65.7/114 | 33 | ||||
| 6/26 | 74 | A | 57.6/86 | 21.5 | ||||
| 6/26 | 92 | H | 68.8/123 | 21.3 | ||||
| 6/26 | 93 | A | 65.1/118 | 26.7 | ||||
| 6/26 | 100 | H | 67.2/119 | 31.1 | ||||
| 5/26 | 100 | A | 68.6/127 | 27.9 | ||||
| 5/26 | 53 | N | 33.2/124 | 18 | ||||
| 5/26 | 97 | H | 67.2/119 | 27.3 | ||||
| 5/26 | 96 | H | 67.2/119 | 27.3 | ||||
| 5/26 | 98 | H | 68.8/123 | 25.9 | ||||
| 9/25 | 95 | A | 70.7/129 | 22.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use