| Christopher Johnson Chicago District Golf Association | USGA Handicap Index 12.4 (LHI 11.5) as of 2025-12-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 12/25 | 89 | A | 68.4/122 | 19.1 | ||||
| 12/25 | 83 | H | 66.9/119 | 15.3 | ||||
| 12/25 | 83 | A | 66.9/119 | 15.3 | ||||
| 12/25 | 81 | A | 66.9/119 | 13.4 | ||||
| 11/25 | 77 | A | 68.4/122 | 8 | ||||
| 11/25 | 83 | H | 66.9/119 | 15.3 | ||||
| 11/25 | 43 | N | 33.6/119 | 8.9 | ||||
| 11/25 | 77 | A | 68.4/122 | 8 | ||||
| 11/25 | 80 | A | 66.9/119 | 12.4 | ||||
| 11/25 | 82 | A | 66.9/119 | 14.3 | ||||
| 10/25 | 85 | A | 70.2/126 | 13.3 | ||||
| 10/25 | 49 | N | 34.5/132 | 12.4 | ||||
| 9/25 | 93 | A | 70.2/126 | 20.4 | ||||
| 9/25 | 89 | A | 69.9/131 | 16.5 | ||||
| 9/25 | 91 | A | 69.4/124 | 20.6 | ||||
| 9/25 | 91 | A | 70.3/132 | 17.7 | ||||
| 9/25 | 92 | A | 70.3/133 | 18.4 | ||||
| 9/25 | 88 | A | 70.4/137 | 14.5 | ||||
| 9/25 | 94 | A | 70.3/132 | 20.3 | ||||
| 9/25 | 89 | A | 70.8/126 | 16.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use