| Christopher Johnson Chicago District Golf Association | USGA Handicap Index 11.8 (LHI 10.9) as of 2026-02-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 2/26 | 85 | H | 66.9/119 | 17.2 | ||||
| 2/26 | 81 | A | 66.9/119 | 13.4 | ||||
| 1/26 | 86 | A | 66.9/119 | 18.1 | ||||
| 1/26 | 85 | A | 66.9/119 | 17.2 | ||||
| 1/26 | 81 | H | 66.9/119 | 13.4 | ||||
| 1/26 | 76 | A | 68.4/122 | 8 | ||||
| 1/26 | 85 | A | 66.9/119 | 17.2 | ||||
| 1/26 | 79 | A | 68.4/122 | 9.8 | ||||
| 1/26 | 83 | A | 66.9/119 | 15.3 | ||||
| 1/26 | 87 | H | 66.9/119 | 19.1 | ||||
| 1/26 | 84 | A | 66.9/119 | 16.2 | ||||
| 1/26 | 82 | H | 66.9/119 | 14.3 | ||||
| 1/26 | 82 | A | 66.9/119 | 14.3 | ||||
| 1/26 | 86 | A | 66.9/119 | 17.2 | ||||
| 12/25 | 89 | A | 68.4/122 | 19.1 | ||||
| 12/25 | 83 | H | 66.9/119 | 15.3 | ||||
| 12/25 | 83 | A | 66.9/119 | 15.3 | ||||
| 12/25 | 81 | A | 66.9/119 | 13.4 | ||||
| 11/25 | 77 | A | 68.4/122 | 8 | ||||
| 11/25 | 83 | H | 66.9/119 | 15.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use