Dean Sucherman Chicago District Golf Association | USGA Handicap Index 21.8 (LHI 20.7) as of 2025-08-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 47 | N | 34.4/123 | 11.6 | ||||
7/25 | 49 | N | 34.4/123 | 13.4 | ||||
7/25 | 49 | N | 34.4/123 | 13.4 | ||||
7/25 | 105 | A | 73.3/137 | 26.1 | ||||
5/25 | 51 | N | 35.1/128 | 14 | ||||
5/25 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 47 | N | 34.9/128 | 10.7 | ||||
6/24 | 48 | N | 34.3/119 | 13 | ||||
5/24 | 48 | N | 35.9/132 | 10.4 | ||||
5/24 | 48 | N | 34.3/119 | 13 | ||||
5/24 | 51 | N | 34.9/128 | 14.2 | ||||
8/23 | 95 | N | 69.2/124 | 23.8 | ||||
7/23 | 87 | N | 68.6/119 | 17.5 | ||||
6/23 | 96 | N | 68.6/119 | 26 | ||||
5/23 | 99 | A | 72.6/137 | 21.8 | ||||
4/23 | 110 | A | 73.3/137 | 30.3 | ||||
10/22 | 106 | A | 73.1/135 | 28.4 | ||||
8/22 | 95 | N | 69.8/128 | 22.3 | ||||
8/22 | 104 | A | 71/133 | 28 | ||||
8/22 | 102 | N | 69.2/123 | 30.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use