| Michael Grady Chicago District Golf Association | USGA Handicap Index 10.0 (LHI 8.6) as of 2025-09-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/25 | 94 | A | 73.1/138 | 17.1 | ||||
| 9/25 | 40 | N | 35.3/138 | 3.8 | ||||
| 9/25 | 85 | A | 67.2/121 | 16.6 | ||||
| 8/25 | 88 | A | 67.2/121 | 19.4 | ||||
| 8/25 | 89 | H | 71.5/135 | 14.6 | ||||
| 8/25 | 78 | A | 67.2/121 | 10.1 | ||||
| 8/25 | 86 | H | 71.5/135 | 12.1 | ||||
| 7/25 | 84 | A | 71.5/135 | 10.5 | ||||
| 7/25 | 87 | A | 71.5/135 | 13 | ||||
| 7/25 | 49 | N | 35.3/138 | 11.2 | ||||
| 7/25 | 85 | H | 71.5/135 | 11.3 | ||||
| 7/25 | 40 | N | 36.2/131 | 3.3 | ||||
| 7/25 | 42 | N | 36.2/131 | 5 | ||||
| 7/25 | 92 | H | 71.5/135 | 17.2 | ||||
| 7/25 | 47 | N | 35.3/138 | 9.6 | ||||
| 6/25 | 85 | H | 71.5/135 | 11.3 | ||||
| 6/25 | 89 | C | 71.5/135 | 14.6 | ||||
| 6/25 | 91 | C | 71.5/135 | 16.3 | ||||
| 6/25 | 40 | N | 36.2/131 | 3.3 | ||||
| 5/25 | 82 | H | 71.5/135 | 8.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use