| Brandon Sebena Wisconsin State Golf Association | USGA Handicap Index 14.0 (LHI 13.8) as of 2026-08-20 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 98 | A | 72/133 | 22.1 | ||||
| 8/26 | 94 | A | 71.6/131 | 19.3 | ||||
| 8/26 | 88 | C | 69.5/126 | 16.6 | ||||
| 8/26 | 90 | H | 71.1/129 | 16.6 | ||||
| 8/26 | 62 (12) | H | 71.1/129 | 17.7 | ||||
| 8/26 | 90 | H | 71.1/129 | 16.6 | ||||
| 8/26 | 93 | H | 71.1/129 | 19.2 | ||||
| 7/26 | 92 | H | 71.1/129 | 18.3 | ||||
| 7/26 | 88 | H | 71.1/129 | 14.8 | ||||
| 7/26 | 87 | H | 71.1/129 | 13.9 | ||||
| 7/26 | 93 | H | 71.1/129 | 19.2 | ||||
| 7/26 | 90 | H | 71.1/129 | 16.6 | ||||
| 7/26 | 97 | H | 71.1/129 | 22.7 | ||||
| 7/26 | 86 | H | 71.1/129 | 13.1 | ||||
| 7/26 | 90 | H | 71.1/129 | 16.6 | ||||
| 7/26 | 85 | C | 71.1/129 | 12.2 | ||||
| 7/26 | 92 | H | 71.1/129 | 18.3 | ||||
| 7/26 | 84 | H | 71.1/129 | 11.3 | ||||
| 7/26 | 86 | H | 71.1/129 | 13.1 | ||||
| 6/26 | 94 | H | 71.1/129 | 20.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use