| Cary Weinstein Chicago District Golf Association | USGA Handicap Index 14.7 (LHI 13.3) as of 2026-07-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 7/26 | 85 | A | 67.8/124 | 15.7 | ||||
| 7/26 | 89 | A | 69.5/131 | 16.8 | ||||
| 7/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 7/26 | 83 | A | 68.9/125 | 12.7 | ||||
| 7/26 | 87 | H | 68.8/123 | 16.7 | ||||
| 7/26 | 87 | H | 68.8/123 | 16.7 | ||||
| 6/26 | 93 | H | 68.8/123 | 22.2 | ||||
| 6/26 | 92 | H | 68.8/123 | 21.3 | ||||
| 6/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 6/26 | 91 | A | 71/130 | 17.4 | ||||
| 6/26 | 88 | H | 68.8/123 | 17.6 | ||||
| 6/26 | 96 | A | 68.4/124 | 25.2 | ||||
| 6/26 | 80 | A | 69.8/123 | 9.4 | ||||
| 6/26 | 89 | A | 69.4/126 | 18.5 | ||||
| 6/26 | 91 | H | 68.8/123 | 20.4 | ||||
| 6/26 | 89 | H | 68.8/123 | 18.6 | ||||
| 5/26 | 85 | H | 68.8/123 | 14.9 | ||||
| 5/26 | 95 | H | 68.8/123 | 24.1 | ||||
| 5/26 | 90 | H | 68.8/123 | 19.5 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use