| Cary Weinstein Chicago District Golf Association | USGA Handicap Index 14.5 (LHI 13.3) as of 2025-10-04 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 91 | A | 69.9/134 | 17.8 | ||||
| 10/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 9/25 | 85 | H | 68.8/123 | 14.9 | ||||
| 9/25 | 91 | A | 70.1/131 | 18 | ||||
| 9/25 | 85 | A | 70.1/131 | 12.9 | ||||
| 9/25 | 89 | A | 70.1/131 | 16.3 | ||||
| 9/25 | 90 | A | 70.1/124 | 18.1 | ||||
| 9/25 | 85 | H | 68.8/123 | 14.9 | ||||
| 9/25 | 83 | A | 68.8/127 | 12.6 | ||||
| 9/25 | 93 | A | 68.8/127 | 21.5 | ||||
| 9/25 | 96 | A | 71.5/136 | 19.5 | ||||
| 9/25 | 89 | H | 68.8/123 | 18.6 | ||||
| 9/25 | 88 | H | 68.8/123 | 17.6 | ||||
| 9/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 9/25 | 90 | H | 68.8/123 | 19.5 | ||||
| 9/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 8/25 | 81 | H | 68.8/123 | 11.2 | ||||
| 8/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 8/25 | 91 | H | 68.8/123 | 20.4 | ||||
| 8/25 | 88 | H | 68.8/123 | 17.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use