Cary Weinstein Chicago District Golf Association | USGA Handicap Index 14.5 (LHI 13.7) as of 2025-07-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/25 | 86 | H | 68.8/123 | 15.8 | ||||
7/25 | 90 | H | 68.8/123 | 19.5 | ||||
7/25 | 87 | H | 68.8/123 | 16.7 | ||||
7/25 | 84 | H | 68.8/123 | 14 | ||||
7/25 | 84 | A | 71.4/133 | 10.7 | ||||
6/25 | 90 | H | 68.8/123 | 19.5 | ||||
6/25 | 90 | H | 68.8/123 | 19.5 | ||||
6/25 | 89 | H | 68.8/123 | 18.6 | ||||
6/25 | 98 | A | 69.7/128 | 25 | ||||
6/25 | 93 | H | 68.8/123 | 22.2 | ||||
6/25 | 86 | H | 68.8/123 | 15.8 | ||||
6/25 | 85 | A | 70.4/129 | 12.8 | ||||
6/25 | 93 | H | 68.8/123 | 22.2 | ||||
6/25 | 87 | H | 68.8/123 | 16.7 | ||||
6/25 | 87 | H | 68.8/123 | 16.7 | ||||
6/25 | 86 | H | 68.8/123 | 15.8 | ||||
5/25 | 91 | H | 68.8/123 | 20.4 | ||||
5/25 | 92 | H | 68.8/123 | 21.3 | ||||
5/25 | 95 | A | 70.3/132 | 21.1 | ||||
5/25 | 86 | A | 69.7/128 | 14.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use