| Thomas Doyle Chicago District Golf Association | USGA Handicap Index 21.0 (LHI 20.9) as of 2026-05-05 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 5/26 | 114 | A | 68.8/123 | 41.5 | ||||
| 5/26 | 84 | E | 68.5/120 | 13.6 | ||||
| 4/26 | 97 | A | 68.1/127 | 24.7 | ||||
| 4/26 | 119 | A | 70.9/129 | 41.1 | ||||
| 10/25 | 110 | A | 71.3/131 | 32.4 | ||||
| 9/25 | 91 | A | 68.4/121 | 20.1 | ||||
| 9/25 | 97 | A | 69/126 | 24.1 | ||||
| 9/25 | 93 | A | 69.5/125 | 20.2 | ||||
| 6/25 | 97 | A | 69.5/125 | 23.9 | ||||
| 5/24 | 49 | N | 34.7/123 | 12.1 | ||||
| 5/24 | 48 | N | 34.7/123 | 11.2 | ||||
| 5/24 | 102 | A | 68.5/120 | 30.5 | ||||
| 5/24 | 100 | A | 67.3/119 | 30.1 | ||||
| 5/24 | 96 | A | 69/124 | 23.6 | ||||
| 5/24 | 47 | N | 32.7/117 | 12.8 | ||||
| 4/24 | 45 | N | 32.1/109 | 12.4 | ||||
| 4/24 | 104 | A | 67.6/122 | 32.7 | ||||
| 4/24 | 93 | A | 72.1/126 | 18.6 | ||||
| 4/24 | 50 | N | 36.4/130 | 10.8 | ||||
| 4/24 | 106 | A | 71.1/121 | 31.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use