Anthony Sanchez Chicago District Golf Association | USGA Handicap Index 8.0 (LHI 7.0) as of 2025-05-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/25 | 83 | A | 71.1/125 | 10.8 | ||||
5/25 | 84 | A | 71.1/125 | 11.7 | ||||
5/25 | 88 | A | 74/134 | 11.8 | ||||
5/25 | 82 | A | 72.2/134 | 8.3 | ||||
12/24 | 86 | A | 73/136 | 10.8 | ||||
12/24 | 81 | A | 72.9/132 | 6.9 | ||||
12/24 | 86 | A | 73.3/138 | 10.4 | ||||
12/24 | 97 | A | 73/138 | 19.7 | ||||
12/24 | 88 | A | 73.7/140 | 11.5 | ||||
11/24 | 80 | H | 70.3/127 | 8.6 | ||||
8/24 | 85 | A | 74.3/143 | 8.5 | ||||
7/24 | 86 | A | 70.1/118 | 15.2 | ||||
6/24 | 85 | A | 74.7/132 | 8.8 | ||||
6/24 | 76 | H | 69.2/124 | 6.2 | ||||
6/24 | 82 | A | 71.3/128 | 9.4 | ||||
6/24 | 89 | A | 72.4/136 | 13.8 | ||||
5/24 | 83 | H | 70.8/128 | 10.8 | ||||
5/24 | 42 | N | 35.6/132 | 5.5 | ||||
8/22 | 89 | A | 71.8/131 | 14.8 | ||||
8/22 | 79 | A | 70.8/128 | 7.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use