Cordell Cooper Chicago District Golf Association | USGA Handicap Index 22.8 (LHI 22.6) as of 2025-06-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 99 | A | 72.3/133 | 22.7 | ||||
6/25 | 46 | N | 34.4/123 | 10.7 | ||||
6/25 | 50 | N | 36.9/143 | 10.4 | ||||
6/25 | 43 | N | 34.7/125 | 7.5 | ||||
5/25 | 104 | A | 70.7/129 | 29.2 | ||||
5/25 | 103 | H | 67.2/119 | 34 | ||||
3/25 | 104 | A | 70.7/130 | 28.9 | ||||
9/24 | 101 | A | 68.8/120 | 30.3 | ||||
9/24 | 99 | A | 72.3/133 | 22.7 | ||||
9/24 | 95 | A | 70.6/129 | 21.4 | ||||
9/24 | 110 | A | 69.4/121 | 37.9 | ||||
9/24 | 94 | A | 65.6/120 | 26.7 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
7/24 | 99 | H | 68.8/123 | 27.7 | ||||
7/24 | 100 | A | 68.6/125 | 28.4 | ||||
7/24 | 53 | N | 34.9/128 | 16 | ||||
6/24 | 104 | H | 69.2/124 | 31.7 | ||||
6/24 | 47 | N | 34.9/128 | 10.7 | ||||
5/24 | 47 | N | 34/122 | 12 | ||||
5/24 | 95 | A | 69/123 | 23.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use