Robert Marshall Chicago District Golf Association | USGA Handicap Index 14.9 (LHI 14.1) as of 2025-08-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/25 | 41 | N | 34.4/123 | 6.1 | ||||
8/25 | 40 | N | 34.4/123 | 5.1 | ||||
7/25 | 89 | A | 70.4/134 | 15.7 | ||||
7/25 | 91 | A | 70.4/134 | 17.4 | ||||
7/25 | 90 | A | 71.4/130 | 16.2 | ||||
7/25 | 91 | A | 70.5/124 | 18.7 | ||||
7/25 | 86 | A | 72.1/132 | 12.8 | ||||
7/25 | 43 | N | 34.4/123 | 7.9 | ||||
7/25 | 97 | A | 69.6/128 | 24.2 | ||||
7/25 | 103 | A | 74.4/142 | 22.8 | ||||
6/25 | 94 | A | 71/134 | 18.6 | ||||
6/25 | 88 | A | 70.3/136 | 15.5 | ||||
6/25 | 88 | A | 72/134 | 13.5 | ||||
6/25 | 45 | N | 36.2/139 | 6.7 | ||||
6/25 | 43 | N | 34.4/123 | 7.9 | ||||
5/25 | 92 | A | 71.3/124 | 18.9 | ||||
5/25 | 94 | A | 71.9/141 | 16.9 | ||||
5/25 | 95 | A | 72.1/139 | 18.6 | ||||
5/25 | 99 | A | 72/137 | 22.3 | ||||
5/25 | 102 | A | 71.9/141 | 23.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use