| Brent Straitiff Chicago District Golf Association | USGA Handicap Index 12.8 (LHI 12.8) as of 2025-10-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 81 | A | 72/133 | 7.6 | ||||
| 10/25 | 92 | A | 72/133 | 17 | ||||
| 9/25 | 40 | N | 33.6/119 | 6.1 | ||||
| 8/25 | 44 | N | 34.4/123 | 8.8 | ||||
| 7/25 | 86 | A | 70.2/130 | 13.7 | ||||
| 7/25 | 44 | N | 35.9/141 | 6.5 | ||||
| 7/25 | 81 | A | 66.4/117 | 14.1 | ||||
| 6/25 | 41 | N | 34.4/123 | 6.1 | ||||
| 4/25 | 88 | A | 72.2/136 | 13.1 | ||||
| 9/24 | 89 | A | 73.8/137 | 12.5 | ||||
| 7/24 | 86 | A | 70/123 | 14.7 | ||||
| 7/24 | 44 | N | 34.9/128 | 8 | ||||
| 6/24 | 87 | H | 69.2/124 | 16.2 | ||||
| 6/24 | 41 | N | 34.9/128 | 5.4 | ||||
| 5/24 | 42 | N | 34.9/128 | 6.3 | ||||
| 4/24 | 43 | N | 35.5/130 | 6.5 | ||||
| 8/23 | 90 | A | 70.9/132 | 16.4 | ||||
| 6/23 | 90 | N | 69.2/124 | 19 | ||||
| 5/23 | 94 | C | 69.2/124 | 22.6 | ||||
| 5/23 | 85 | N | 69.8/128 | 13.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use