| Chris Williams Chicago District Golf Association | USGA Handicap Index 13.4 (LHI 13.4) as of 2025-10-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 92 | A | 70.7/130 | 18.5 | ||||
| 9/25 | 85 | H | 68.8/123 | 14.9 | ||||
| 8/25 | 86 | A | 72.3/133 | 12.5 | ||||
| 8/25 | 89 | A | 70.7/130 | 16.8 | ||||
| 7/25 | 85 | A | 71.7/130 | 11.6 | ||||
| 7/25 | 87 | A | 71.7/130 | 14.2 | ||||
| 7/25 | 93 | H | 70.3/127 | 20.2 | ||||
| 6/25 | 51 (13) | A | 57.8/86 | 17.8 | ||||
| 6/25 | 91 | A | 70.2/128 | 18.4 | ||||
| 6/25 | 87 | H | 68.8/123 | 16.7 | ||||
| 6/25 | 91 | A | 71.7/130 | 16.8 | ||||
| 5/25 | 92 | A | 71.5/132 | 17.5 | ||||
| 5/25 | 95 | H | 70.3/127 | 22 | ||||
| 4/25 | 86 | A | 69.8/132 | 13.9 | ||||
| 3/25 | 94 | A | 71.4/127 | 20.1 | ||||
| 10/24 | 86 | A | 65.7/114 | 20.1 | ||||
| 10/24 | 89 | A | 68.5/123 | 18.8 | ||||
| 9/24 | 90 | A | 70.6/134 | 16.4 | ||||
| 9/24 | 84 | A | 71.7/130 | 10.7 | ||||
| 9/24 | 40 | N | 35.1/134 | 4.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use