Kyle Griffin Chicago District Golf Association | USGA Handicap Index 9.0 (LHI 7.5) as of 2025-04-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 89 | A | 71.5/131 | 15.1 | ||||
4/25 | 45 | N | 35.3/131 | 8.4 | ||||
4/25 | 87 | A | 70.3/130 | 14.5 | ||||
4/25 | 82 | A | 70.7/129 | 9.9 | ||||
4/25 | 83 | A | 70.3/127 | 11.3 | ||||
4/25 | 89 | A | 70.3/123 | 17.2 | ||||
4/25 | 95 | A | 70/125 | 22.6 | ||||
3/25 | 93 | A | 70.4/131 | 19.5 | ||||
3/25 | 81 | A | 67.4/111 | 13.8 | ||||
3/25 | 78 | H | 70.7/130 | 6.3 | ||||
3/25 | 73 | A | 69.4/118 | 3.4 | ||||
3/25 | 81 | A | 69.4/118 | 11.1 | ||||
11/24 | 86 | A | 71.2/131 | 12.8 | ||||
11/24 | 89 | A | 70.3/127 | 16.6 | ||||
11/24 | 81 | H | 70.7/130 | 9 | ||||
11/24 | 83 | A | 71.7/130 | 9.8 | ||||
11/24 | 84 | A | 71.5/131 | 10.8 | ||||
10/24 | 89 | A | 72.6/137 | 13.5 | ||||
10/24 | 86 | A | 69.6/128 | 14.5 | ||||
10/24 | 86 | A | 72.2/128 | 12.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use