| Christopher Smith Chicago District Golf Association | USGA Handicap Index 21.7 (LHI 21.0) as of 2025-10-13 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 95 | H | 68.8/123 | 24.1 | ||||
| 10/25 | 93 | A | 68.9/126 | 21.6 | ||||
| 9/25 | 92 | H | 68.8/123 | 21.3 | ||||
| 9/25 | 87 | H | 63.6/111 | 23.8 | ||||
| 9/25 | 91 | C | 63.6/111 | 27.9 | ||||
| 9/25 | 91 | H | 63.6/111 | 27.9 | ||||
| 9/25 | 87 | C | 63.6/111 | 23.8 | ||||
| 9/25 | 85 | H | 63.6/111 | 21.8 | ||||
| 8/25 | 97 | H | 68.8/123 | 25.9 | ||||
| 8/25 | 96 | H | 68.8/123 | 25 | ||||
| 8/25 | 96 | H | 68.8/123 | 25 | ||||
| 8/25 | 96 | H | 68.8/123 | 25 | ||||
| 7/25 | 90 | H | 68.8/123 | 19.5 | ||||
| 7/25 | 87 | H | 63.6/111 | 23.8 | ||||
| 7/25 | 85 | H | 63.6/111 | 21.8 | ||||
| 6/25 | 87 | H | 63.6/111 | 23.8 | ||||
| 6/25 | 87 | H | 63.6/111 | 23.8 | ||||
| 6/25 | 94 | H | 68.8/123 | 23.2 | ||||
| 5/25 | 95 | H | 68.8/123 | 24.1 | ||||
| 10/24 | 84 | H | 63.6/111 | 20.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use