| Barry Janovsky Chicago District Golf Association | USGA Handicap Index 15.4 (LHI 15.4) as of 2026-06-12 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 92 | A | 71.6/127 | 18.2 | ||||
| 6/26 | 89 | A | 70.1/129 | 16.6 | ||||
| 6/26 | 89 | A | 70.6/137 | 15.2 | ||||
| 5/26 | 94 | A | 69.6/131 | 21 | ||||
| 5/26 | 92 | A | 71.6/127 | 18.2 | ||||
| 5/26 | 96 | A | 71.3/125 | 22.3 | ||||
| 5/26 | 101 | A | 70.2/128 | 27.2 | ||||
| 5/26 | 102 | A | 69.6/131 | 26.2 | ||||
| 5/26 | 93 | A | 70.6/137 | 18.5 | ||||
| 5/26 | 93 | A | 72.8/142 | 16.1 | ||||
| 5/26 | 94 | A | 72.1/142 | 17.4 | ||||
| 4/26 | 86 | A | 70.2/128 | 13.9 | ||||
| 4/26 | 94 | A | 70.9/134 | 19.5 | ||||
| 3/26 | 90 | A | 71.5/132 | 15.8 | ||||
| 10/25 | 91 | A | 72.9/136 | 15.9 | ||||
| 9/25 | 92 | A | 71.6/136 | 17 | ||||
| 9/25 | 92 | A | 72.8/133 | 16.3 | ||||
| 9/25 | 90 | A | 72.9/139 | 13.9 | ||||
| 9/25 | 91 | A | 71.8/134 | 16.2 | ||||
| 9/25 | 89 | A | 68.8/123 | 18.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use