Barry Janovsky Chicago District Golf Association | USGA Handicap Index 16.4 (LHI 16.4) as of 2025-10-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 91 | A | 72.9/136 | 15.9 | ||||
9/25 | 92 | A | 71.6/136 | 17 | ||||
9/25 | 92 | A | 72.8/133 | 16.3 | ||||
9/25 | 90 | A | 72.9/139 | 13.9 | ||||
9/25 | 91 | A | 71.8/134 | 16.2 | ||||
9/25 | 89 | A | 68.8/123 | 18.6 | ||||
9/25 | 43 | N | 35.6/133 | 6.7 | ||||
9/25 | 99 | A | 71.8/137 | 22.4 | ||||
8/25 | 96 | A | 72.6/137 | 20.1 | ||||
8/25 | 98 | A | 74.2/143 | 18.8 | ||||
8/25 | 96 | A | 73.3/138 | 18.6 | ||||
8/25 | 90 | A | 70.2/128 | 17.5 | ||||
8/25 | 95 | C | 71.7/130 | 20.3 | ||||
8/25 | 90 | A | 68.8/123 | 19.5 | ||||
7/25 | 101 | A | 72.8/135 | 23.6 | ||||
7/25 | 95 | A | 71.7/130 | 20.3 | ||||
7/25 | 93 | A | 71.4/126 | 19.4 | ||||
7/25 | 94 | A | 70.3/135 | 19.8 | ||||
7/25 | 98 | A | 73.2/146 | 20 | ||||
7/25 | 92 | A | 72.2/133 | 16.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use