| Gary Ochs Chicago District Golf Association | USGA Handicap Index 11.2 (LHI 10.6) as of 2026-11-21 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 11/26 | 83 | A | 67.7/113 | 15.3 | ||||
| 11/26 | 88 | A | 68.3/120 | 18.6 | ||||
| 11/26 | 40 | N | 33.7/112 | 5.3 | ||||
| 11/26 | 81 | A | 68/119 | 12.3 | ||||
| 11/26 | 83 | A | 67.7/113 | 15.3 | ||||
| 10/26 | 85 | A | 67.7/113 | 17.3 | ||||
| 10/26 | 80 | A | 67.7/113 | 12.3 | ||||
| 10/26 | 83 | A | 68.3/120 | 13.8 | ||||
| 10/26 | 83 | A | 68/119 | 14.2 | ||||
| 10/26 | 83 | A | 68.8/123 | 13 | ||||
| 10/26 | 85 | A | 71.7/130 | 11.6 | ||||
| 9/26 | 82 | A | 70.7/130 | 9.8 | ||||
| 9/26 | 82 | A | 70.7/130 | 9.8 | ||||
| 9/26 | 85 | A | 69.4/126 | 14 | ||||
| 8/26 | 82 | A | 68.8/123 | 12.1 | ||||
| 8/26 | 86 | A | 68.8/123 | 15.8 | ||||
| 8/26 | 84 | A | 68.8/123 | 14 | ||||
| 7/26 | 84 | A | 68.8/123 | 14 | ||||
| 7/26 | 79 | A | 68.8/123 | 9.4 | ||||
| 7/26 | 87 | A | 70.7/130 | 14.2 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use