Gary Ochs Chicago District Golf Association | USGA Handicap Index 11.8 (LHI 10.4) as of 2025-06-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/25 | 88 | A | 70.7/129 | 15.2 | ||||
6/25 | 89 | A | 71.7/130 | 15 | ||||
6/25 | 86 | A | 68.8/123 | 15.8 | ||||
6/25 | 86 | A | 68.8/123 | 15.8 | ||||
5/25 | 82 | A | 68.8/123 | 12.1 | ||||
5/25 | 84 | A | 68.8/123 | 14 | ||||
5/25 | 94 | A | 70.2/127 | 19.4 | ||||
5/25 | 87 | A | 70.1/120 | 15.9 | ||||
5/25 | 82 | A | 68.8/123 | 12.1 | ||||
5/25 | 86 | A | 68.8/123 | 15.8 | ||||
5/25 | 83 | A | 68.8/123 | 13 | ||||
5/25 | 81 | A | 68.8/123 | 11.2 | ||||
4/25 | 84 | A | 68.8/123 | 14 | ||||
4/25 | 84 | A | 68.8/123 | 14.9 | ||||
4/25 | 79 | A | 67.7/113 | 11.3 | ||||
4/25 | 80 | A | 67.7/113 | 12.3 | ||||
3/25 | 79 | A | 67.7/113 | 11.3 | ||||
3/25 | 81 | A | 67.7/113 | 13.3 | ||||
3/25 | 83 | A | 68.3/120 | 13.8 | ||||
3/25 | 79 | A | 67.7/113 | 11.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use