Barrett Finnegan Chicago District Golf Association | USGA Handicap Index 3.6 (LHI 2.6) as of 2025-05-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 82 | A | 73.1/137 | 7.3 | ||||
4/25 | 77 | A | 73.1/137 | 3.2 | ||||
4/25 | 78 | A | 72.4/134 | 5.6 | ||||
4/25 | 82 | A | 73.1/137 | 7.3 | ||||
4/25 | 80 | A | 72.8/140 | 5.8 | ||||
4/25 | 80 | A | 71.2/127 | 7.8 | ||||
4/25 | 81 | A | 73.2/143 | 6.2 | ||||
4/25 | 73 | A | 70.8/127 | 2 | ||||
4/25 | 76 | A | 70.8/127 | 4.6 | ||||
4/25 | 80 | A | 71.9/121 | 7.6 | ||||
4/25 | 76 | A | 71.1/129 | 4.3 | ||||
11/24 | 75 | A | 70.9/124 | 3.7 | ||||
11/24 | 79 | A | 70.9/124 | 7.4 | ||||
11/24 | 81 | A | 73.1/137 | 6.5 | ||||
11/24 | 78 | A | 73.2/134 | 4 | ||||
10/24 | 72 | A | 70.3/127 | 1.5 | ||||
10/24 | 82 | A | 73.1/137 | 7.3 | ||||
10/24 | 85 | A | 72.8/140 | 9.8 | ||||
10/24 | 84 | A | 71.6/132 | 10.6 | ||||
10/24 | 81 | A | 71.6/132 | 8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use