| Barrett Finnegan Chicago District Golf Association | USGA Handicap Index 3.3 (LHI 2.1) as of 2026-07-26 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 74 | A | 72.8/133 | 1.9 | ||||
| 7/26 | 77 | A | 71.7/130 | 4.6 | ||||
| 7/26 | 76 | A | 72.8/133 | 2.7 | ||||
| 7/26 | 78 | A | 72.8/133 | 4.4 | ||||
| 7/26 | 86 | A | 70.3/127 | 14 | ||||
| 7/26 | 78 | A | 70.5/128 | 6.6 | ||||
| 6/26 | 85 | A | 72.8/133 | 10.4 | ||||
| 6/26 | 79 | A | 72.8/133 | 5.3 | ||||
| 6/26 | 85 | A | 72.7/135 | 11.1 | ||||
| 6/26 | 82 | A | 72.7/135 | 8.6 | ||||
| 6/26 | 76 | A | 72.7/135 | 3.6 | ||||
| 6/26 | 81 | A | 72.7/135 | 7.8 | ||||
| 6/26 | 42 | N | 36.9/137 | 4.2 | ||||
| 6/26 | 84 | A | 73.1/137 | 9 | ||||
| 6/26 | 81 | A | 70.3/130 | 9.3 | ||||
| 6/26 | 77 | A | 72.8/133 | 3.6 | ||||
| 6/26 | 79 | A | 72.8/133 | 5.3 | ||||
| 6/26 | 76 | A | 73.2/139 | 2.3 | ||||
| 6/26 | 77 | A | 73.2/139 | 3.1 | ||||
| 6/26 | 81 | A | 74.1/146 | 5.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use