| Ryan Keefe Chicago District Golf Association | USGA Handicap Index 2.5 (LHI 1.7) as of 2025-10-10 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 79 | A | 73.2/134 | 4.9 | ||||
| 10/25 | 76 | A | 72.2/132 | 3.3 | ||||
| 10/25 | 83 | A | 72.8/133 | 8.7 | ||||
| 9/25 | 79 | A | 70.5/124 | 7.7 | ||||
| 9/25 | 73 | A | 71.4/130 | 1.4 | ||||
| 9/25 | 37 | N | 36.1/127 | 0.8 | ||||
| 9/25 | 78 | A | 71.7/134 | 5.3 | ||||
| 9/25 | 71 | A | 69.5/126 | 1.3 | ||||
| 9/25 | 79 | A | 72.4/138 | 5.4 | ||||
| 8/25 | 78 | A | 73/141 | 4 | ||||
| 8/25 | 73 | A | 69.3/126 | 3.3 | ||||
| 8/25 | 75 | A | 72.2/132 | 2.4 | ||||
| 8/25 | 75 | A | 71.7/135 | 2.8 | ||||
| 8/25 | 37 | N | 36.4/136 | 0.5 | ||||
| 8/25 | 81 | A | 73.3/138 | 6.3 | ||||
| 8/25 | 78 | C | 72.8/133 | 4.4 | ||||
| 8/25 | 79 | A | 71.1/127 | 7 | ||||
| 7/25 | 80 | A | 72.4/139 | 6.2 | ||||
| 7/25 | 80 | A | 72.2/132 | 6.7 | ||||
| 7/25 | 79 | A | 72.7/135 | 5.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use