| Ben Narey Chicago District Golf Association | USGA Handicap Index NH (LHI -) as of 2025-08-31 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/25 | 93 | A | 69.9/129 | 20.2 | ||||
| 8/25 | 42 | N | 30.2/102 | 13.1 | ||||
| 8/25 | 88 | E | 69.9/129 | 14.9 | ||||
| 7/25 | 45 | N | 34.4/123 | 8.7 | ||||
| 6/25 | 49 | N | 34.4/123 | 12.4 | ||||
| 6/25 | 55 | N | 35.3/124 | 17 | ||||
| 6/25 | 49 | N | 34.4/123 | 12.4 | ||||
| 5/25 | 53 | N | 34.4/123 | 16.1 | ||||
| 5/25 | 49 | N | 34.4/123 | 12.4 | ||||
| 10/24 | 96 | A | 68.6/125 | 23.8 | ||||
| 9/22 | 97 | A | 73/140 | 18.4 | ||||
| 8/22 | 97 | A | 69.4/124 | 24.2 | ||||
| 7/22 | 104 | A | 73/140 | 24 | ||||
| 7/22 | 102 | H | 67.7/120 | 31.3 | ||||
| 6/22 | 98 | A | 67.6/123 | 26.9 | ||||
| 5/22 | 101 | A | 68.6/125 | 28.3 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use