| Konrad Siczek Chicago District Golf Association | USGA Handicap Index 13.6 (LHI 13.3) as of 2025-10-30 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 90 | A | 72.3/132 | 15.2 | ||||
| 10/25 | 94 | A | 70.5/128 | 20.7 | ||||
| 9/25 | 82 | A | 70.5/128 | 10.2 | ||||
| 9/25 | 34 | N | 30.2/102 | 4.2 | ||||
| 9/25 | 98 | A | 70.5/134 | 23.2 | ||||
| 8/25 | 86 | A | 70.7/132 | 13.1 | ||||
| 8/25 | 91 | A | 71.6/132 | 16.6 | ||||
| 8/25 | 92 | A | 73.1/145 | 14.7 | ||||
| 8/25 | 42 | N | 34/122 | 7.4 | ||||
| 8/25 | 86 | A | 70.8/128 | 14.3 | ||||
| 7/25 | 92 | A | 71.6/142 | 16.2 | ||||
| 7/25 | 91 | A | 73.3/138 | 14.5 | ||||
| 7/25 | 87 | A | 70.5/128 | 14.6 | ||||
| 7/25 | 87 | A | 70.7/127 | 14.5 | ||||
| 6/25 | 90 | A | 70.7/130 | 16.8 | ||||
| 6/25 | 96 | A | 70.7/130 | 22 | ||||
| 5/25 | 89 | A | 70.5/128 | 16.3 | ||||
| 5/25 | 99 | A | 70.5/128 | 25.2 | ||||
| 5/25 | 89 | A | 70.3/127 | 16.6 | ||||
| 4/25 | 39 | N | 30.2/102 | 9.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use