| Christian De Lanauze Chicago District Golf Association | USGA Handicap Index 6.5 (LHI 6.4) as of 2026-08-14 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 43 | N | 34.4/123 | 7.9 | ||||
| 8/26 | 78 | A | 70.8/132 | 6.2 | ||||
| 8/26 | 78 | A | 70.8/132 | 6.2 | ||||
| 8/26 | 82 | A | 70.8/132 | 9.6 | ||||
| 8/26 | 79 | A | 70.8/132 | 7 | ||||
| 7/26 | 78 | C | 68.8/123 | 8.5 | ||||
| 7/26 | 36 | N | 34.4/123 | 1.5 | ||||
| 7/26 | 40 | N | 34.4/123 | 5.1 | ||||
| 7/26 | 81 | H | 70.3/127 | 9.5 | ||||
| 7/26 | 81 | A | 73.5/135 | 7.1 | ||||
| 7/26 | 82 | A | 73.7/137 | 6.8 | ||||
| 7/26 | 81 | A | 72.8/133 | 7 | ||||
| 6/26 | 80 | H | 68.8/123 | 10.3 | ||||
| 6/26 | 37 | N | 34.4/123 | 1.9 | ||||
| 6/26 | 78 | A | 70.8/132 | 6.2 | ||||
| 6/26 | 39 | N | 34.4/123 | 4.2 | ||||
| 6/26 | 80 | A | 70.8/132 | 7.9 | ||||
| 6/26 | 79 | A | 70.8/132 | 7 | ||||
| 5/26 | 76 | C | 68.8/123 | 6.6 | ||||
| 5/26 | 40 | N | 34.4/123 | 5.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use