| William thompson Chicago District Golf Association | USGA Handicap Index 3.5 (LHI 3.2) as of 2026-08-17 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 8/26 | 82 | A | 72.8/142 | 7.3 | ||||
| 8/26 | 78 | A | 71.5/132 | 5.6 | ||||
| 7/26 | 80 | C | 72.2/134 | 6.6 | ||||
| 7/26 | 39 | N | 34/122 | 4.6 | ||||
| 7/26 | 76 | A | 71.7/136 | 3.6 | ||||
| 7/26 | 83 | A | 72.8/134 | 8.6 | ||||
| 7/26 | 83 | A | 70.6/137 | 11.1 | ||||
| 7/26 | 74 | C | 71.5/132 | 2.1 | ||||
| 6/26 | 76 | A | 72.8/140 | 2.6 | ||||
| 6/26 | 75 | A | 72.1/130 | 2.5 | ||||
| 6/26 | 83 | A | 73.3/137 | 8 | ||||
| 6/26 | 75 | A | 72/140 | 2.4 | ||||
| 6/26 | 75 | A | 71.1/134 | 3.3 | ||||
| 6/26 | 90 | C | 72.8/138 | 14.1 | ||||
| 6/26 | 77 | A | 70.6/125 | 5.8 | ||||
| 6/26 | 80 | A | 72/134 | 6.7 | ||||
| 6/26 | 85 | A | 74.4/142 | 8.4 | ||||
| 6/26 | 82 | C | 72.4/138 | 7.9 | ||||
| 6/26 | 80 | A | 71.8/137 | 6.8 | ||||
| 6/26 | 41 | N | 36.6/140 | 3.6 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use