| William thompson Chicago District Golf Association | USGA Handicap Index 7.3 (LHI 7.3) as of 2025-03-31 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 3/25 | 85 | A | 73.1/138 | 9.7 | ||||
| 9/24 | 89 | C | 73.2/139 | 12.8 | ||||
| 9/24 | 95 | C | 72.8/133 | 18.9 | ||||
| 9/24 | 74 | E | 71.7/136 | 0.9 | ||||
| 8/24 | 86 | C | 72.8/137 | 9.9 | ||||
| 8/24 | 85 | C | 70.6/131 | 11.4 | ||||
| 7/24 | 83 | C | 72.3/138 | 7.8 | ||||
| 7/24 | 82 | C | 71.7/138 | 7.4 | ||||
| 6/24 | 86 | C | 71.9/132 | 11.1 | ||||
| 6/24 | 94 | H | 72.4/138 | 16.7 | ||||
| 5/24 | 87 | H | 71.5/132 | 12.3 | ||||
| 5/24 | 92 | H | 71.8/130 | 16.6 | ||||
| 5/24 | 91 | H | 70.9/134 | 16 | ||||
| 4/24 | 84 | A | 72.2/134 | 9 | ||||
| 4/24 | 37 | N | 34/122 | 1.8 | ||||
| 12/23 | 85 | A | 73.2/146 | 7.4 | ||||
| 12/23 | 86 | A | 74.4/129 | 9.2 | ||||
| 11/23 | 85 | A | 72.5/141 | 9 | ||||
| 10/23 | 41 | N | 34/122 | 5.5 | ||||
| 10/23 | 42 | N | 35.5/127 | 4.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use