| William thompson Chicago District Golf Association | USGA Handicap Index 5.1 (LHI 4.9) as of 2026-06-11 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 6/26 | 82 | C | 72.4/138 | 7.9 | ||||
| 6/26 | 80 | A | 71.8/137 | 6.8 | ||||
| 6/26 | 41 | N | 36.6/140 | 3.6 | ||||
| 6/26 | 37 | N | 34/122 | 2.8 | ||||
| 5/26 | 75 | A | 70.6/125 | 4 | ||||
| 5/26 | 88 | A | 72.8/140 | 12.3 | ||||
| 5/26 | 79 | A | 72.8/134 | 5.2 | ||||
| 5/26 | 77 | A | 72.4/128 | 4.1 | ||||
| 5/26 | 38 | N | 34.8/128 | 2.8 | ||||
| 5/26 | 40 | N | 35.5/127 | 4 | ||||
| 5/26 | 78 | A | 71.5/130 | 5.7 | ||||
| 5/26 | 85 | C | 72/141 | 10.4 | ||||
| 5/26 | 76 | A | 71.3/130 | 4.1 | ||||
| 5/26 | 83 | A | 72.6/137 | 8.6 | ||||
| 5/26 | 82 | A | 73.3/137 | 7.2 | ||||
| 5/26 | 78 | A | 72/140 | 4.8 | ||||
| 5/26 | 79 | A | 70.6/131 | 7.2 | ||||
| 4/26 | 82 | C | 71.9/139 | 8.2 | ||||
| 4/26 | 85 | A | 71.3/133 | 9.1 | ||||
| 4/26 | 82 | A | 72/128 | 8.8 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use