| Parker McNamara Chicago District Golf Association | USGA Handicap Index 15.0 (LHI 14.5) as of 2025-10-19 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 95 | A | 73.9/129 | 18.5 | ||||
| 10/25 | 85 | A | 73.9/129 | 9.7 | ||||
| 10/25 | 89 | A | 72.7/137 | 13.4 | ||||
| 10/25 | 94 | A | 71.6/137 | 18.5 | ||||
| 9/25 | 88 | A | 72.1/133 | 13.5 | ||||
| 9/25 | 88 | A | 69.6/128 | 16.2 | ||||
| 9/25 | 98 | A | 70.6/132 | 23.5 | ||||
| 9/25 | 100 | A | 72.4/135 | 23.1 | ||||
| 9/25 | 96 | A | 71.7/137 | 20 | ||||
| 9/25 | 101 | A | 72.2/136 | 23.9 | ||||
| 7/25 | 96 | A | 72.8/133 | 19.7 | ||||
| 6/25 | 92 | A | 69.6/128 | 19.8 | ||||
| 6/25 | 95 | A | 67.4/111 | 25 | ||||
| 5/25 | 92 | A | 72/133 | 17 | ||||
| 4/25 | 89 | A | 68.1/117 | 18.3 | ||||
| 4/25 | 98 | A | 70.4/122 | 25.6 | ||||
| 4/25 | 101 | A | 70.4/131 | 26.4 | ||||
| 4/25 | 100 | A | 70.4/131 | 25.5 | ||||
| 9/24 | 88 | A | 70.3/127 | 15.7 | ||||
| 5/24 | 89 | A | 70.8/128 | 16.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use