| Matthew Woods Chicago District Golf Association | USGA Handicap Index 18.4 (LHI -) as of 2025-10-09 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/25 | 101 | A | 72.2/133 | 23.6 | ||||
| 9/25 | 91 | A | 71/130 | 17.4 | ||||
| 7/25 | 94 | A | 70.8/128 | 20.5 | ||||
| 7/25 | 101 | A | 73.2/134 | 23.4 | ||||
| 6/25 | 97 | A | 71/130 | 22.6 | ||||
| 8/24 | 94 | A | 71.5/132 | 19.3 | ||||
| 8/24 | 46 | N | 35.7/136 | 8.6 | ||||
| 7/24 | 97 | A | 72.4/142 | 19.6 | ||||
| 7/24 | 47 | N | 36.2/141 | 9.1 | ||||
| 6/24 | 99 | A | 70.6/134 | 23.9 | ||||
| 6/24 | 100 | A | 71.5/135 | 23.9 | ||||
| 5/24 | 92 | A | 72.3/134 | 16.6 | ||||
| 4/24 | 102 | A | 69.3/140 | 26.4 | ||||
| 4/24 | 96 | A | 69.2/129 | 20.8 | ||||
| 4/24 | 104 | A | 70.9/143 | 26.2 | ||||
| 4/24 | 88 | A | 69/124 | 17.3 | ||||
| 8/23 | 100 | A | 72.1/132 | 23.9 | ||||
| 6/23 | 96 | A | 70/128 | 23 | ||||
| 4/23 | 104 | A | 72.3/134 | 26.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use