Blerim Delisi Chicago District Golf Association | USGA Handicap Index 14.4 (LHI 14.3) as of 2025-09-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/25 | 90 | A | 72.8/133 | 14.6 | ||||
9/25 | 90 | A | 71.5/132 | 15.8 | ||||
9/25 | 92 | A | 70.3/127 | 19.3 | ||||
9/25 | 86 | A | 70.3/127 | 14 | ||||
9/25 | 89 | A | 70.3/127 | 16.6 | ||||
8/25 | 88 | A | 70.3/127 | 15.7 | ||||
8/25 | 91 | A | 70.3/127 | 18.4 | ||||
8/25 | 86 | A | 70.3/127 | 14 | ||||
8/25 | 89 | A | 72.8/133 | 14.6 | ||||
8/25 | 86 | A | 70.3/127 | 14 | ||||
8/25 | 87 | A | 70.3/127 | 14.9 | ||||
8/25 | 93 | A | 70.3/127 | 20.2 | ||||
8/25 | 89 | A | 72.3/133 | 14.2 | ||||
8/25 | 89 | A | 71.8/127 | 15.3 | ||||
8/25 | 87 | A | 70.3/127 | 14.9 | ||||
8/25 | 88 | A | 70.3/127 | 15.7 | ||||
8/25 | 90 | A | 70.3/127 | 17.5 | ||||
8/25 | 87 | A | 70.3/127 | 14.9 | ||||
8/25 | 89 | A | 70.3/127 | 16.6 | ||||
8/25 | 86 | A | 70.3/127 | 14.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use