Thomas (casey) Ryan Chicago District Golf Association | USGA Handicap Index 10.1 (LHI 8.7) as of 2025-10-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/25 | 85 | A | 70.8/134 | 12.8 | ||||
9/25 | 83 | A | 72.4/144 | 9.1 | ||||
9/25 | 86 | A | 69.5/123 | 15.2 | ||||
8/25 | 82 | A | 71.7/130 | 9 | ||||
8/25 | 83 | A | 71.5/132 | 9.8 | ||||
7/25 | 36 | N | 34.1/114 | 1.9 | ||||
7/25 | 40 | N | 34.9/118 | 4.9 | ||||
7/25 | 40 | N | 34.3/117 | 5.5 | ||||
7/25 | 84 | A | 70.7/130 | 11.6 | ||||
7/25 | 38 | N | 31.6/106 | 6.8 | ||||
7/25 | 84 | A | 71.7/130 | 10.7 | ||||
6/25 | 81 | A | 69.3/123 | 10.7 | ||||
6/25 | 82 | A | 69/126 | 11.7 | ||||
6/25 | 81 | A | 69.2/124 | 10.8 | ||||
6/25 | 86 | A | 71.7/130 | 12.4 | ||||
5/25 | 87 | A | 71.5/136 | 12.9 | ||||
5/25 | 92 | A | 69.5/129 | 19.7 | ||||
5/25 | 82 | A | 69.4/124 | 11.5 | ||||
4/25 | 91 | A | 72.8/134 | 15.3 | ||||
4/25 | 41 | N | 34.9/118 | 5.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use